US WARN intelligence
Virginia layoffs & WARN notices
Virginia has 2,187 non-cancelled imported WARN notices reporting 254,417 workers affected. 13 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 73 eligible official filings for Virginia, reporting 8,572 affected workers. 0 worker counts are unavailable. The newest official notice date is Oct 5, 2026.
1131 non-cancelled direct government records and 1056 attributed secondary records appear in the full archive. Recent official event types: layoff, closure. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| The Founders Inn and SpaVirginia Beach · VA recordSecondary · WARN Feed | 208 | Dec 31, 2014 | Oct 3, 2014 | UnavailableSource ↗ |
| Asheboro ElasticsBoykins · VA recordSecondary · WARN Feed | 100 | Nov 30, 2014 | Oct 3, 2014 | UnavailableSource ↗ |
| The Founders Inn and Spa5641 Indian River RoadVirginia Beach, VA 23464Virginia Beach, VA | 208 | Dec 31, 2014 | Oct 3, 2014 | UnavailableSource ↗ |
| Asheboro Elastics Corporation32056 East CircleBoykins, VA 23827Boykins, VA | 100 | Nov 30, 2014 | Oct 3, 2014 | UnavailableSource ↗ |
| Keolis Transit AmericaRichmond · VA recordSecondary · WARN Feed | 106 | Nov 30, 2014 | Sep 30, 2014 | layoffSource ↗ |
| Keolis Transit America6053 W. Centry BlvdLos Angeles, CA 23224Richmond, VA | 106 | Nov 30, 2014 | Sep 30, 2014 | layoffSource ↗ |
| Fluor EnterprisesFront Royal · VA recordSecondary · WARN Feed | 90 | Nov 30, 2014 | Sep 24, 2014 | UnavailableSource ↗ |
| Fluor Enterprises, Inc100 Fluor Danile DriveGreenville, SC 29607Front Royal, VA | 90 | Nov 30, 2014 | Sep 24, 2014 | UnavailableSource ↗ |
| Cumberland River CoalAppalachia · VA recordSecondary · WARN Feed | 4 | Nov 18, 2014 | Sep 19, 2014 | UnavailableSource ↗ |
| Cumberland River Coal CompanyRoute 636Appalachia, VA 24216Appalachia, VA | 4 | Nov 18, 2014 | Sep 19, 2014 | UnavailableSource ↗ |
| Travel Centers of AmericaTroutville · VA recordSecondary · WARN Feed | 66 | Nov 15, 2014 | Sep 8, 2014 | closureSource ↗ |
| Travel Centers of America24601 Center Ridge RoadWestlake, OH 44145Troutville, VA | 66 | Nov 15, 2014 | Sep 8, 2014 | closureSource ↗ |
| URSVirginia Beach · VA recordSecondary · WARN Feed | 208 | Oct 31, 2014 | Aug 29, 2014 | layoffSource ↗ |
| URS9400 Ambergien BoulevardAustin, TX 78720Virginia Beach, VA | 208 | Oct 31, 2014 | Aug 29, 2014 | layoffSource ↗ |
| DynCorp InternationalVienna · VA recordSecondary · WARN Feed | 64 | Aug 31, 2014 | Aug 20, 2014 | layoffSource ↗ |
| DynCorp International LLC1700 Old Meadow RoadMcLean, VA 22102Vienna, VA | 64 | Aug 31, 2014 | Aug 20, 2014 | layoffSource ↗ |
| Cumberland River CoalAppalachia · VA recordSecondary · WARN Feed | 213 | Sep 19, 2014 | Jul 21, 2014 | closureSource ↗ |
| Cumberland River Coal CompanyUS Route 603Appalachia, VA 24216Appalachia, VA | 213 | Sep 19, 2014 | Jul 21, 2014 | closureSource ↗ |
| IntuitFredericksburg · VA recordSecondary · WARN Feed | 159 | Sep 15, 2014 | Jul 15, 2014 | UnavailableSource ↗ |
| Intuit2632 Marine WayMountain View, CA 94043Fredericksburg, VA | 159 | Sep 15, 2014 | Jul 15, 2014 | UnavailableSource ↗ |
| Corizon HealthEastern · VA recordSecondary · WARN Feed | 47 | Sep 30, 2014 | Jul 11, 2014 | layoffSource ↗ |
| Corizon HealthNorthern · VA recordSecondary · WARN Feed | 216 | Sep 30, 2014 | Jul 11, 2014 | layoffSource ↗ |
| Corizon HealthCentral · VA recordSecondary · WARN Feed | 375 | Sep 30, 2014 | Jul 11, 2014 | layoffSource ↗ |
| AcisionRichmond · VA recordSecondary · WARN Feed | 65 | Sep 9, 2014 | Jul 11, 2014 | UnavailableSource ↗ |
| Corizon Health105 West Park DriveBrentwood, VA 37027Eastern, VA | 47 | Sep 30, 2014 | Jul 11, 2014 | layoffSource ↗ |
