US WARN intelligence
Virginia layoffs & WARN notices
Virginia has 2,187 non-cancelled imported WARN notices reporting 254,417 workers affected. 13 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 73 eligible official filings for Virginia, reporting 8,572 affected workers. 0 worker counts are unavailable. The newest official notice date is Oct 5, 2026.
1131 non-cancelled direct government records and 1056 attributed secondary records appear in the full archive. Recent official event types: layoff, closure. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| TECO Coal Corporation200 Allison Blvd.Corbin, KY 40701Hurley, VA | 85 | Feb 12, 2015 | Dec 30, 2014 | layoffSource ↗ |
| Harris IT ServicesSterling · VA recordSecondary · WARN Feed | 65 | Feb 28, 2015 | Dec 22, 2014 | layoffSource ↗ |
| Harris IT Services44873 Falcon PlaceSterling, VA 20166Sterling, VA | 65 | Feb 28, 2015 | Dec 22, 2014 | layoffSource ↗ |
| SunCoke EnergyOakwood · VA recordSecondary · WARN Feed | 160 | Dec 15, 2014 | Dec 15, 2014 | closureSource ↗ |
| SunCoke Energy, Inc.P.O. Box 70Vansant, VA 24656Oakwood, VA | 160 | Dec 15, 2014 | Dec 15, 2014 | closureSource ↗ |
| Cumberland River CoalAppalachia · VA recordSecondary · WARN Feed | 1 | Jan 20, 2015 | Nov 21, 2014 | UnavailableSource ↗ |
| Cumberland River Coal CompanyRoute 636Appalachia, VA 24216Appalachia, VA | 1 | Jan 20, 2015 | Nov 21, 2014 | UnavailableSource ↗ |
| Trident SeafoodsBedford · VA recordSecondary · WARN Feed | 70 | Jan 14, 2015 | Nov 12, 2014 | closureSource ↗ |
| Trident Seafoods Corporation5303 Shilshole Ave NWSeattle, WA 98107Bedford, VA | 70 | Jan 14, 2015 | Nov 12, 2014 | closureSource ↗ |
| Lumber LiquidatorsHampton · VA recordSecondary · WARN Feed | 121 | Nov 30, 2014 | Nov 10, 2014 | layoffSource ↗ |
| Lumber Liquidators300 John Deere RoadToano, VA 23168Hampton, VA | 121 | Nov 30, 2014 | Nov 10, 2014 | layoffSource ↗ |
| SprintReston · VA recordSecondary · WARN Feed | 235 | Oct 24, 2014 | Oct 24, 2014 | UnavailableSource ↗ |
| Sprint6200 Sprint ParkwayOverland Park, KS 66251Reston, VA | 235 | Oct 24, 2014 | Oct 24, 2014 | UnavailableSource ↗ |
| DominionChesapeake · VA recordSecondary · WARN Feed | 29 | Dec 28, 2014 | Oct 23, 2014 | layoffSource ↗ |
| Dominion5000 Dominion BlvdGlen Allen, VA 23060Chesapeake, VA | 29 | Dec 28, 2014 | Oct 23, 2014 | layoffSource ↗ |
| TECO CoalHurley · VA recordSecondary · WARN Feed | 101 | Dec 31, 2014 | Oct 20, 2014 | closureSource ↗ |
| TECO Coal Corporation200 Allison BlvdCorbin, KY 40701Hurley, VA | 101 | Dec 31, 2014 | Oct 20, 2014 | closureSource ↗ |
| IntersectionsAltavista · VA recordSecondary · WARN Feed | 77 | Dec 19, 2014 | Oct 17, 2014 | closureSource ↗ |
| Intersections Inc.3901 Stonecroft BoulevardChantilly, VA 20151Altavista, VA | 77 | Dec 19, 2014 | Oct 17, 2014 | closureSource ↗ |
| KmartFront Royal · VA recordSecondary · WARN Feed | 88 | Jan 18, 2015 | Oct 15, 2014 | closureSource ↗ |
| Kmart CorporationSear Holdings Support CenterHofman Estates, IL 80179Front Royal, VA | 88 | Jan 18, 2015 | Oct 15, 2014 | closureSource ↗ |
| Colonial DownsNew Kent & Richmond · VA recordSecondary · WARN Feed | 52 | Dec 31, 2014 | Oct 4, 2014 | closureSource ↗ |
| Colonial DownsHampton & Chesapeake · VA recordSecondary · WARN Feed | 23 | Dec 31, 2014 | Oct 4, 2014 | closureSource ↗ |
| Colonial Downs10515 Colonial Downs PkwyNew Kent, VA 23124Hampton & Chesapeake · VA record | 23 | Dec 31, 2014 | Oct 4, 2014 | closureSource ↗ |
| Colonial Downs10515 Colonial Downs PkwyNew Kent, VA 23124New Kent & Richmond · VA record | 52 | Dec 31, 2014 | Oct 4, 2014 | closureSource ↗ |
