US WARN intelligence
San Francisco County, California WARN notices
San Francisco County, California has 975 non-cancelled imported WARN notices reporting 100,010 workers affected. 5 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 55 eligible official filings for San Francisco County, California, reporting 4,863 affected workers. 0 worker counts are unavailable. The newest official notice date is Sep 28, 2026.
971 non-cancelled direct government records and 4 attributed secondary records appear in the full archive. Recent official event types: layoff, closure, temporary. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| AutodeskSan Francisco, CA | 61 | Apr 3, 2023 | Feb 1, 2023 | layoffSource ↗ |
| SplunkSan Francisco, CA | 101 | Apr 3, 2023 | Feb 1, 2023 | layoffSource ↗ |
| Heritage on the MarinaSan Francisco, CA | 26 | Apr 1, 2023 | Jan 25, 2023 | layoffSource ↗ |
| AmazonSan Francisco, CA | 20 | Mar 19, 2023 | Jan 18, 2023 | layoffSource ↗ |
| AmazonSan Francisco, CA | 20 | Mar 19, 2023 | Jan 18, 2023 | layoffSource ↗ |
| AmazonSan Francisco, CA | 1 | Mar 19, 2023 | Jan 18, 2023 | layoffSource ↗ |
| AmazonSan Francisco, CA | 63 | Mar 19, 2023 | Jan 18, 2023 | layoffSource ↗ |
| Unity TechnologiesSan Francisco, CA | 53 | Mar 17, 2023 | Jan 17, 2023 | layoffSource ↗ |
| RainberrySan Francisco, CA | 92 | Mar 15, 2023 | Jan 13, 2023 | closureSource ↗ |
| LendingClub Bank, N.ASuite 200 San Francisco, CA | 68 | Jan 13, 2023 | Jan 12, 2023 | layoffSource ↗ |
| LendingClub Bank, N.A.Suite 200 San Francisco, CA | 8 | Feb 17, 2023 | Jan 12, 2023 | layoffSource ↗ |
| LendingClub Bank, N.A.Suite 200 San Francisco, CA | 4 | Feb 25, 2023 | Jan 12, 2023 | layoffSource ↗ |
| eSharesSuite 2300 San Francisco, CA | 60 | Jan 15, 2023 | Jan 11, 2023 | layoffSource ↗ |
| Flexport8th Floor San Francisco, CA | 121 | Mar 13, 2023 | Jan 11, 2023 | layoffSource ↗ |
| Scale AI6th Floor San Francisco, CA | 8 | Mar 10, 2023 | Jan 9, 2023 | layoffSource ↗ |
| Scale AI6th Floor San Francisco, CA | 1 | Feb 9, 2023 | Jan 9, 2023 | layoffSource ↗ |
| Scale AI6th Floor San Francisco, CA | 1 | Dec 23, 2022 | Jan 9, 2023 | layoffSource ↗ |
| Scale AI6th Floor San Francisco, CA | 2 | Jan 19, 2023 | Jan 9, 2023 | layoffSource ↗ |
| Scale AI6th Floor San Francisco, CA | 54 | Jan 9, 2023 | Jan 9, 2023 | layoffSource ↗ |
| Pacific SupermarketSan Francisco, CA | 59 | Mar 10, 2023 | Jan 9, 2023 | closureSource ↗ |
| Scale AI6th Floor San Francisco, CA | 2 | Mar 31, 2023 | Jan 9, 2023 | layoffSource ↗ |
| Carbon Health7th Floor San Francisco, CA | 226 | Mar 7, 2023 | Jan 6, 2023 | layoffSource ↗ |
| Stitch FixFloor 1100 San Francisco, CA | 97 | Mar 6, 2023 | Jan 5, 2023 | layoffSource ↗ |
| SalesforceSan Francisco, CA | 650 | Mar 24, 2023 | Jan 4, 2023 | layoffSource ↗ |
| Heritage on the MarinaSan Francisco, CA | 17 | Mar 10, 2023 | Jan 4, 2023 | layoffSource ↗ |
