US WARN intelligence
San Francisco, California WARN notices
San Francisco, California has 671 non-cancelled imported WARN notices reporting 81,330 workers affected. 5 notices have future effective dates. These totals cover imported records only.
671Non-cancelled notices
81,330Reported workers
5Future effective dates
Coverage is limited to connected sources and imported date ranges. 0 notices have unavailable worker counts. Company groups match normalized names; aliases below preserve exact employer names from filings. Methodology →
Notice history by year
202612 notices · 2,066 reported workers
20241 notices · 7 reported workers
20232 notices · 5 reported workers
202132 notices · 4,459 reported workers
2020410 notices · 56,039 reported workers
201952 notices · 4,670 reported workers
201821 notices · 1,672 reported workers
201736 notices · 4,114 reported workers
201646 notices · 3,788 reported workers
201545 notices · 3,334 reported workers
201414 notices · 1,176 reported workers
Covenant Aviation Security, LLC →California →San Francisco County →Uber Technologies, Inc. - 1655 3rd Street →Uber Technologies, Inc. 1725 3rd Street →Amazon - SF019 →Salesforce, Inc. →Chime Financial, Inc. →San Francisco Pretrial Diversion Project, Inc. →Uber Technologies, Inc. (1725 3rd St.) →Uber Technologies, Inc. (Remote) →Udemy, Inc. →OnPoint Logistics LLC →Block, Inc. →Divvy Homes Inc. →
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| Covenant Aviation Security, LLCSan Francisco, CA | 1,279 | Nov 30, 2026 | Sep 28, 2026 | layoffSource ↗ |
| Uber Technologies, Inc. - 1655 3rd StreetSan Francisco, CA | 151 | Nov 2, 2026 | Sep 2, 2026 | layoffSource ↗ |
| Uber Technologies, Inc. 1725 3rd StreetSan Francisco, CA | 102 | Nov 2, 2026 | Sep 2, 2026 | layoffSource ↗ |
| Amazon - SF019San Francisco, CA | 78 | Oct 20, 2026 | Aug 28, 2026 | layoffSource ↗ |
| Salesforce, Inc.San Francisco, CA | 74 | Oct 5, 2026 | Aug 5, 2026 | layoffSource ↗ |
| Chime Financial, Inc.San Francisco, CA | 135 | Sep 30, 2026 | Jul 31, 2026 | layoffSource ↗ |
| San Francisco Pretrial Diversion Project, Inc.San Francisco, CA | 82 | Nov 13, 2026 | Jul 30, 2026 | closureSource ↗ |
| Uber Technologies, Inc. (1655 3rd Street)San Francisco, CA | 26 | Sep 21, 2026 | Jul 22, 2026 | layoffSource ↗ |
| Uber Technologies, Inc. (1725 3rd St.)San Francisco, CA | 1 | Sep 21, 2026 | Jul 22, 2026 | layoffSource ↗ |
| Uber Technologies, Inc. (Remote)San Francisco, CA | 14 | Sep 21, 2026 | Jul 22, 2026 | layoffSource ↗ |
| Udemy, Inc.San Francisco, CA | 28 | Sep 11, 2026 | Jul 14, 2026 | layoffSource ↗ |
| OnPoint Logistics LLCSan Francisco, CA | 96 | Sep 7, 2026 | Jul 9, 2026 | closureSource ↗ |
| Block, Inc.San Francisco, CA | 7 | Mar 30, 2024 | Jan 30, 2024 | layoffSource ↗ |
| Divvy Homes Inc.San Francisco, CA | 1 | Nov 7, 2023 | Sep 7, 2023 | layoffSource ↗ |
| Critical Ideas Inc dba Chipper CashSan Francisco, CA | 4 | Feb 17, 2023 | Feb 16, 2023 | layoffSource ↗ |
| Wells Fargo & CompanySan Francisco, CA | 33 | Aug 22, 2021 | Jun 24, 2021 | layoffSource ↗ |
| BBVA Open PlatformSan Francisco, CA | 3 | Aug 6, 2021 | Jun 4, 2021 | closureSource ↗ |
| First StudentSan Francisco, CA | 228 | Jul 31, 2021 | May 25, 2021 | layoffSource ↗ |
| Wells Fargo & CompanySan Francisco, CA | 33 | Jul 18, 2021 | May 20, 2021 | layoffSource ↗ |
| Hyatt Corporation dba Hyatt Regency San FranciscoSan Francisco, CA | 4 | May 7, 2021 | May 10, 2021 | temporarySource ↗ |
| First StudentSan Francisco, CA | 188 | Jul 31, 2021 | May 5, 2021 | layoffSource ↗ |
| Wells FargoSan Francisco, CA | 10 | Jun 28, 2021 | Apr 29, 2021 | layoffSource ↗ |
| BBVA Open PlatformSan Francisco, CA | 2 | Jun 25, 2021 | Apr 23, 2021 | closureSource ↗ |
| The Whole Cart, LLCSan Francisco, CA | 5 | Apr 23, 2021 | Apr 15, 2021 | temporarySource ↗ |
| New Relic, Inc.San Francisco, CA | 58 | Jun 6, 2021 | Apr 6, 2021 | layoffSource ↗ |
