US WARN intelligence
San Francisco County, California WARN notices
San Francisco County, California has 975 non-cancelled imported WARN notices reporting 100,010 workers affected. 5 notices have future effective dates. These totals cover imported records only.
975Non-cancelled notices
100,010Reported workers
5Future effective dates
Coverage is limited to connected sources and imported date ranges. 0 notices have unavailable worker counts. Company groups match normalized names; aliases below preserve exact employer names from filings. Methodology →
Notice history by year
202646 notices · 4,602 reported workers
202558 notices · 4,330 reported workers
202485 notices · 5,117 reported workers
2023164 notices · 9,424 reported workers
202264 notices · 6,169 reported workers
202152 notices · 5,106 reported workers
2020415 notices · 56,603 reported workers
201952 notices · 4,670 reported workers
201821 notices · 1,672 reported workers
201718 notices · 2,317 reported workers
Covenant Aviation Security, LLC →California →San Francisco →Uber Technologies, Inc. - 1655 3rd Street →Uber Technologies, Inc. 1725 3rd Street →Amazon →Salesforce, Inc. →Chime Financial Inc. →San Francisco Pretrial Diversion Project, Inc. →Uber Technologies, Inc. (1725 3rd St.) →Uber Technologies, Inc. (Remote) →Udemy, Inc. →OnPoint Logistics LLC →Ballast Point Brewing Company →Flagship Facilities Services, LLC →
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| Covenant Aviation Security, LLCSan Francisco, CA | 1,279 | Nov 30, 2026 | Sep 28, 2026 | layoffSource ↗ |
| Uber Technologies, Inc. - 1655 3rd StreetSan Francisco, CA | 151 | Nov 2, 2026 | Sep 2, 2026 | layoffSource ↗ |
| Uber Technologies, Inc. 1725 3rd StreetSan Francisco, CA | 102 | Nov 2, 2026 | Sep 2, 2026 | layoffSource ↗ |
| Amazon - SF019San Francisco, CA | 78 | Oct 20, 2026 | Aug 28, 2026 | layoffSource ↗ |
| Salesforce, Inc.San Francisco, CA | 74 | Oct 5, 2026 | Aug 5, 2026 | layoffSource ↗ |
| Chime Financial, Inc.San Francisco, CA | 135 | Sep 30, 2026 | Jul 31, 2026 | layoffSource ↗ |
| San Francisco Pretrial Diversion Project, Inc.San Francisco, CA | 82 | Nov 13, 2026 | Jul 30, 2026 | closureSource ↗ |
| Uber Technologies, Inc. (1655 3rd Street)San Francisco, CA | 26 | Sep 21, 2026 | Jul 22, 2026 | layoffSource ↗ |
| Uber Technologies, Inc. (1725 3rd St.)San Francisco, CA | 1 | Sep 21, 2026 | Jul 22, 2026 | layoffSource ↗ |
| Uber Technologies, Inc. (Remote)San Francisco, CA | 14 | Sep 21, 2026 | Jul 22, 2026 | layoffSource ↗ |
| Udemy, Inc.San Francisco, CA | 28 | Sep 11, 2026 | Jul 14, 2026 | layoffSource ↗ |
| OnPoint Logistics LLCSan Francisco, CA | 96 | Sep 7, 2026 | Jul 9, 2026 | closureSource ↗ |
| Ballast Point Brewing CompanySan Francisco, CA | 19 | Jun 29, 2026 | Jun 29, 2026 | closureSource ↗ |
| Flagship Facilities Services, LLCSan Francisco, CA | 13 | Jul 19, 2026 | Jun 26, 2026 | layoffSource ↗ |
| Keywords International Limited GroupSan Francisco, CA | 128 | Aug 22, 2026 | Jun 22, 2026 | layoffSource ↗ |
| Cisco Systems, Inc.San Francisco, CA | 81 | Jul 13, 2026 | Jun 16, 2026 | layoffSource ↗ |
| Uber Technologies, Inc.San Francisco, CA | 3 | Aug 11, 2026 | Jun 12, 2026 | layoffSource ↗ |
| Ubisoft20th Floor San Francisco, CA | 93 | Aug 10, 2026 | Jun 10, 2026 | layoffSource ↗ |
| Salesforce, Inc.San Francisco, CA | 86 | Aug 7, 2026 | Jun 8, 2026 | layoffSource ↗ |
| Uber Technologies, Inc. (1655 3rd Street)San Francisco, CA | 2 | Aug 3, 2026 | Jun 3, 2026 | layoffSource ↗ |
| Uber Technologies, Inc. (1725 3rd St.)San Francisco, CA | 22 | Aug 3, 2026 | Jun 3, 2026 | layoffSource ↗ |
| Uber Technologies, Inc. (Remote)San Francisco, CA | 5 | Aug 3, 2026 | Jun 3, 2026 | layoffSource ↗ |
| Quizlet, Inc.Suite 600 San Francisco, CA | 79 | Jun 5, 2026 | Jun 3, 2026 | layoffSource ↗ |
| Meta Platforms, Inc.San Francisco, CA | 252 | Jul 22, 2026 | May 22, 2026 | layoffSource ↗ |
| Flagship Facilities Services, LLCSan Francisco, CA | 178 | Jul 19, 2026 | May 20, 2026 | layoffSource ↗ |
