US WARN intelligence
Virginia layoffs & WARN notices
Virginia has 2,187 non-cancelled imported WARN notices reporting 254,417 workers affected. 13 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 73 eligible official filings for Virginia, reporting 8,572 affected workers. 0 worker counts are unavailable. The newest official notice date is Oct 5, 2026.
1131 non-cancelled direct government records and 1056 attributed secondary records appear in the full archive. Recent official event types: layoff, closure. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| OMNISEC International Security ServicesArlington · VA recordSecondary · WARN Feed | 99 | May 9, 2013 | Mar 8, 2013 | UnavailableSource ↗ |
| OMNISEC International Security Services, INC.14151 Park Meadow DriveArlington, VA 20151Arlington, VA | 99 | May 9, 2013 | Mar 8, 2013 | UnavailableSource ↗ |
| INOVAFalls Church · VA recordSecondary · WARN Feed | 438 | May 12, 2013 | Mar 7, 2013 | UnavailableSource ↗ |
| INOVA8110 Gatehouse RoadFalls Church, VA 22042Falls Church, VA | 438 | May 12, 2013 | Mar 7, 2013 | UnavailableSource ↗ |
| SERCOHarrisonburg · VA recordSecondary · WARN Feed | 75 | Nov 30, 2012 | Mar 6, 2013 | UnavailableSource ↗ |
| SERCOChesapeake · VA recordSecondary · WARN Feed | 216 | Nov 30, 2012 | Mar 6, 2013 | UnavailableSource ↗ |
| SERCO Inc.*1818 Library StreetReston, VA 0Harrisonburg, VA | 75 | Nov 30, 2012 | Mar 6, 2013 | UnavailableSource ↗ |
| SERCO Inc.*1818 Library StreetReston, VA 20190Chesapeake, VA | 216 | Nov 30, 2012 | Mar 6, 2013 | UnavailableSource ↗ |
| Advanced FederalFort Eustis · VA recordSecondary · WARN Feed | 72 | Apr 30, 2013 | Mar 1, 2013 | UnavailableSource ↗ |
| Advanced Federal250 Sun Temple DriveMadison, AL 35758Fort Eustis, VA | 72 | Apr 30, 2013 | Mar 1, 2013 | UnavailableSource ↗ |
| BAE Systems Norfolk Ship RepairNorfolk · VA recordSecondary · WARN Feed | 0 | Nov 30, 2012 | Feb 22, 2013 | UnavailableSource ↗ |
| NSC Technologies WorldwidePortsmouth · VA recordSecondary · WARN Feed | 0 | Nov 30, 2012 | Feb 22, 2013 | UnavailableSource ↗ |
| BAE Systems Norfolk Ship Repair, Inc.*750 West Berkley Ave.Norfolk, VA 23523Norfolk, VA | 0 | Nov 30, 2012 | Feb 22, 2013 | UnavailableSource ↗ |
| NSC Technologies Worldwide*660 Mt. Vernon Ave.Portsmouth, VA 23707Portsmouth, VA | 0 | Nov 30, 2012 | Feb 22, 2013 | UnavailableSource ↗ |
| Stage Stores (Peebles)South Hill · VA recordSecondary · WARN Feed | 50 | May 1, 2013 | Feb 20, 2013 | UnavailableSource ↗ |
| Stage Stores (Peebles)One Peebles StreetSouth Hill, VA 23970South Hill, VA | 50 | May 1, 2013 | Feb 20, 2013 | UnavailableSource ↗ |
| Advanced Federal ServicesFort Lee · VA recordSecondary · WARN Feed | 96 | Mar 28, 2013 | Feb 15, 2013 | layoffSource ↗ |
| Advanced Federal Services Corporation250 Sun Temple DriveMadison, AL 35758Fort Lee, VA | 96 | Mar 28, 2013 | Feb 15, 2013 | layoffSource ↗ |
| Alpha Natural Resources (Mill Branch Coal Corp)Appalachia · VA recordSecondary · WARN Feed | 102 | Apr 9, 2013 | Feb 8, 2013 | closureSource ↗ |
| SunCoke Energy Inc. (Jewell Coal Mine)Oakwood · VA recordSecondary · WARN Feed | 51 | Feb 9, 2013 | Feb 8, 2013 | closureSource ↗ |
| Alpha Natural Resources (Paramont Coal Company Virginia LLC)McFall · VA recordSecondary · WARN Feed | 84 | Apr 9, 2013 | Feb 8, 2013 | closureSource ↗ |
| Alpha Natural Resources (Mill Branch Coal Corp)P.O. Box 2560Wise, VA 24293Appalachia, VA | 102 | Apr 9, 2013 | Feb 8, 2013 | closureSource ↗ |
| Alpha Natural Resources (Paramont Coal Company Virginia, LLC)P.O. Box 2560Wise, VA 24293McFall, VA | 84 | Apr 9, 2013 | Feb 8, 2013 | closureSource ↗ |
| SunCoke Energy, Inc. (Jewell Coal Mine)P.O. Box 70Vansant, VA 24656Oakwood, VA | 51 | Feb 9, 2013 | Feb 8, 2013 | closureSource ↗ |
| HSBCChesapeake · VA recordSecondary · WARN Feed | 164 | Apr 12, 2013 | Feb 7, 2013 | closureSource ↗ |
