US WARN intelligence
Virginia layoffs & WARN notices
Virginia has 2,187 non-cancelled imported WARN notices reporting 254,417 workers affected. 13 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 73 eligible official filings for Virginia, reporting 8,572 affected workers. 0 worker counts are unavailable. The newest official notice date is Oct 5, 2026.
1131 non-cancelled direct government records and 1056 attributed secondary records appear in the full archive. Recent official event types: layoff, closure. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| Butler Human Services a Sauder Manufacturing Co. Brand239 B StreetChase City, VA 23924Chase City, VA | 51 | Oct 24, 2025 | Aug 25, 2025 | closureSource ↗ |
| Lutheran Social Services National Capital Area (LSSNA)Fairfax & Woodbridge · VA recordSecondary · WARN Feed | 52 | Sep 30, 2025 | Aug 11, 2025 | layoffSource ↗ |
| Lutheran Social Services National Capital Area (LSSNA)1730 Rhode Island Avenue NWWashington, DC 20036Fairfax & Woodbridge · VA record | 52 | Sep 30, 2025 | Aug 11, 2025 | layoffSource ↗ |
| Wellmore EnergyBig Rock · VA recordSecondary · WARN Feed | 17 | Oct 4, 2025 | Aug 4, 2025 | layoffSource ↗ |
| Wellmore Energy Company, LLC1073 Riverview StreetGrundy, VA 24614Big Rock, VA | 17 | Oct 4, 2025 | Aug 4, 2025 | layoffSource ↗ |
| Atlantic Dominion DistributorsWilliamsburg & Virginia Beach, VA 23462 · VA recordSecondary · WARN Feed | 104 | Sep 26, 2025 | Jul 30, 2025 | closureSource ↗ |
| Atlantic Dominion Distributors5400 Virginia Beach BlvdVirginia Beach, VA 23462Williamsburg & Virginia Beach, VA 23462 · VA record | 104 | Sep 26, 2025 | Jul 30, 2025 | closureSource ↗ |
| Rochambeau LogisticsHampton · VA recordSecondary · WARN Feed | 63 | Jul 25, 2025 | Jul 22, 2025 | closureSource ↗ |
| Rochambeau Logistics Inc.61 Floyd Thompson DrHampton, VA 23666Hampton, VA | 63 | Jul 25, 2025 | Jul 22, 2025 | closureSource ↗ |
| KIRA Services and KIRA Training Services (TLINGIT HAIDA Tribal Business Corporation)Virginia Beach · VA recordSecondary · WARN Feed | 46 | Aug 11, 2025 | Jul 15, 2025 | layoffSource ↗ |
| KIRA Services and KIRA Training Services (TLINGIT HAIDA Tribal Business Corporation) 601 Oceana BlvdVirginia Beach, VA 23460Virginia Beach, VA | 46 | Aug 11, 2025 | Jul 15, 2025 | layoffSource ↗ |
| Omniplex World ServicesChantilly · VA recordSecondary · WARN Feed | 199 | Jul 31, 2025 | Jul 14, 2025 | closureSource ↗ |
| Omniplex World Services Corp.25316 Prediction LaneChantilly, VA 20152Chantilly, VA | 199 | Jul 31, 2025 | Jul 14, 2025 | closureSource ↗ |
| Wellmore EnergyHurley · VA recordSecondary · WARN Feed | 27 | Sep 6, 2025 | Jul 7, 2025 | layoffSource ↗ |
| Wellmore EnergyGrundy · VA recordSecondary · WARN Feed | 28 | Sep 6, 2025 | Jul 7, 2025 | layoffSource ↗ |
| Wellmore Energy Company, LLC1073 Riverview StreetGrundy, VA 24614Grundy, VA | 28 | Sep 6, 2025 | Jul 7, 2025 | layoffSource ↗ |
| Wellmore Energy Company, LLC1073 Riverview StreetGrundy, VA 24614Hurley, VA | 27 | Sep 6, 2025 | Jul 7, 2025 | layoffSource ↗ |
| Amentum Operations and Maintenance ServicesRichmond · VA recordSecondary · WARN Feed | 56 | Aug 31, 2025 | Jul 2, 2025 | layoffSource ↗ |
| Amentum, Operations and Maintenance Services6601 West Broad StreetRichmond, VA 23230Richmond, VA | 56 | Aug 31, 2025 | Jul 2, 2025 | layoffSource ↗ |
| Emerson Automation Solutions (Intelligent Platforms LLC)Charlottesville · VA recordSecondary · WARN Feed | 87 | Dec 31, 2025 | Jun 26, 2025 | layoffSource ↗ |
| Emerson Automation Solutions (Intelligent Platforms, LLC)2500 Austin DRCharlottesville, VA 22911Charlottesville, VA | 87 | Dec 31, 2025 | Jun 26, 2025 | layoffSource ↗ |
| KrogerCharlottesville · VA recordSecondary · WARN Feed | 81 | Aug 22, 2025 | Jun 20, 2025 | closureSource ↗ |
| Kroger1904 Emmet STCharlottesville, VA 22901Charlottesville, VA | 81 | Aug 22, 2025 | Jun 20, 2025 | closureSource ↗ |
| Leidos QTCReston · VA recordSecondary · WARN Feed | 77 | Aug 15, 2025 | Jun 13, 2025 | layoffSource ↗ |
| Leidos QTC924 Overland CTSan Dimas, CA 91773Reston, VA | 77 | Aug 15, 2025 | Jun 13, 2025 | layoffSource ↗ |
