US WARN intelligence
Virginia layoffs & WARN notices
Virginia has 2,188 non-cancelled imported WARN notices reporting 254,591 workers affected. 13 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 73 eligible official filings for Virginia, reporting 8,572 affected workers. 0 worker counts are unavailable. The newest official notice date is Oct 5, 2026.
1131 non-cancelled direct government records and 1057 attributed secondary records appear in the full archive. Recent official event types: layoff, closure. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| AlscoAlexandria · VA recordSecondary · WARN Feed | 102 | Mar 19, 2020 | Mar 27, 2020 | layoffSource ↗ |
| Paper SourceRichmond · VA recordSecondary · WARN Feed | 11 | Mar 29, 2020 | Mar 27, 2020 | layoffSource ↗ |
| Paper SourceFairfax, Alexandria & Reston · VA recordSecondary · WARN Feed | 44 | Mar 29, 2020 | Mar 27, 2020 | layoffSource ↗ |
| Paper Source*Due to COVID-19Chicago, IL 60603Richmond, VA | 11 | Mar 29, 2020 | Mar 27, 2020 | layoffSource ↗ |
| Alsco*Due to COVID-19Alexandria, VA 22304Alexandria, VA | 102 | Mar 19, 2020 | Mar 27, 2020 | layoffSource ↗ |
| IHG Army Hotels*Due to COVID-19Fort Lee, VA 23801Fort Lee, VA | 74 | Mar 27, 2020 | Mar 27, 2020 | layoffSource ↗ |
| Alsco*Due to COVID-19Salt Lake City, UT 84102Colonial Heights, VA | 114 | Mar 18, 2020 | Mar 27, 2020 | layoffSource ↗ |
| Paper Source*Due to COVID-19Chicago, IL 60603Fairfax, Alexandria & Reston · VA record | 44 | Mar 29, 2020 | Mar 27, 2020 | layoffSource ↗ |
| Paper Source*Due to COVID-19Chicago, IL 60603Virginia Beach, VA | 6 | Mar 29, 2020 | Mar 27, 2020 | layoffSource ↗ |
| Cinemark USANorfolk, Chesapeake & Newport News · VA recordSecondary · WARN Feed | 134 | Mar 26, 2020 | Mar 26, 2020 | layoffSource ↗ |
| Rod M. Rodgge D.D.S.Virginia Beach · VA recordSecondary · WARN Feed | 6 | Mar 30, 2020 | Mar 26, 2020 | layoffSource ↗ |
| AlscoVirginia Beach · VA recordSecondary · WARN Feed | 54 | Mar 20, 2020 | Mar 26, 2020 | layoffSource ↗ |
| Cinemark USABristol · VA recordSecondary · WARN Feed | 26 | Mar 26, 2020 | Mar 26, 2020 | layoffSource ↗ |
| Cinemark USACentreville & Fairfax · VA recordSecondary · WARN Feed | 103 | Mar 26, 2020 | Mar 26, 2020 | layoffSource ↗ |
| Suit SupplyMcLean · VA recordSecondary · WARN Feed | 19 | Mar 29, 2020 | Mar 26, 2020 | layoffSource ↗ |
| Cinemark USA, Inc.3900 Dallas Parkway, Suite 500Plano, TX 75093Centreville & Fairfax · VA record | 103 | Mar 26, 2020 | Mar 26, 2020 | layoffSource ↗ |
| Cinemark USA, Inc.*Due to COVID-19Plano, TX 75093Bristol, VA | 26 | Mar 26, 2020 | Mar 26, 2020 | layoffSource ↗ |
| Rod M. Rodgge, D.D.S.*Due to COVID-19Virginia Beach, VA 23455Virginia Beach, VA | 6 | Mar 30, 2020 | Mar 26, 2020 | layoffSource ↗ |
| Alsco*Due to COVID-19Virginia Beach, VA 23455Virginia Beach, VA | 54 | Mar 20, 2020 | Mar 26, 2020 | layoffSource ↗ |
| Cinemark USA, Inc.3900 Dallas Parkway, Suite 500Plano, TX 75093Norfolk, Chesapeake & Newport News · VA record | 134 | Mar 26, 2020 | Mar 26, 2020 | layoffSource ↗ |
| Suit Supply Inc.*Due to COVID-19New York, NY 10013McLean, VA | 19 | Mar 29, 2020 | Mar 26, 2020 | layoffSource ↗ |
| Bonums OysterKinsale · VA recordSecondary · WARN Feed | 29 | Mar 25, 2020 | Mar 25, 2020 | layoffSource ↗ |
| Universal CompaniesAbington · VA recordSecondary · WARN Feed | 61 | Apr 1, 2020 | Mar 25, 2020 | layoffSource ↗ |
| HMS HostDulles International Airport · VA recordSecondary · WARN Feed | 80 | Mar 16, 2020 | Mar 25, 2020 | layoffSource ↗ |
| Case Architects & RemodelsFalls Church · VA recordSecondary · WARN Feed | 24 | Mar 24, 2020 | Mar 25, 2020 | layoffSource ↗ |
