US WARN intelligence
Pennsylvania layoffs & WARN notices
Pennsylvania has 1,896 non-cancelled imported WARN notices reporting 256,212 workers affected. 9 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 0 eligible official filings for Pennsylvania. Worker counts are unavailable for this period. 0 worker counts are unavailable. The newest official notice date is Mar 18, 2025.
240 non-cancelled direct government records and 1656 attributed secondary records appear in the full archive. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| Willow Valley Inn & SuitesLancaster, Lancaster · PA recordSecondary · WARN Feed | 175 | Nov 12, 2012 | Sep 1, 2012 | closureSource ↗ |
| Alloy SurfacesBethel Township, Delaware · PA recordSecondary · WARN Feed | 145 | Nov 5, 2012 | Sep 1, 2012 | layoffSource ↗ |
| Regional Elite Airline ServicesAllentown, Lehigh · PA recordSecondary · WARN Feed | 49 | Nov 13, 2012 | Sep 1, 2012 | closureSource ↗ |
| URS Federal ServicesTobyhanna, Monroe · PA recordSecondary · WARN Feed | 74 | Sep 21, 2012 | Sep 1, 2012 | layoffSource ↗ |
| Rock TennPhiladelphia, Philadelphia · PA recordSecondary · WARN Feed | 40 | Oct 1, 2012 | Sep 1, 2012 | closureSource ↗ |
| Sykes EnterprisesLanghorne, Bucks · PA recordSecondary · WARN Feed | 183 | Oct 10, 2012 | Aug 1, 2012 | closureSource ↗ |
| Federal Reserve Bank of ClevelandPittsburgh, Allegheny · PA recordSecondary · WARN Feed | 20 | Oct 15, 2012 | Aug 1, 2012 | layoffSource ↗ |
| Brockway MouldBrockport, Elk · PA recordSecondary · WARN Feed | 54 | Oct 13, 2012 | Aug 1, 2012 | closureSource ↗ |
| Regional Elite Airline ServicesState College, Centre · PA recordSecondary · WARN Feed | 46 | Oct 23, 2012 | Aug 1, 2012 | closureSource ↗ |
| Dove IndustriesWilkes-Barre, Luzerne · PA recordSecondary · WARN Feed | 106 | Aug 13, 2012 | Aug 1, 2012 | closureSource ↗ |
| ComputersharePittsburgh, Allegheny · PA recordSecondary · WARN Feed | 156 | Sep 30, 2012 | Aug 1, 2012 | closureSource ↗ |
| CemcoLiftHatfield, Montgomery · PA recordSecondary · WARN Feed | 96 | Oct 31, 2012 | Aug 1, 2012 | closureSource ↗ |
| General DynamicsScranton, Lackawanna · PA recordSecondary · WARN Feed | 60 | Oct 15, 2012 | Aug 1, 2012 | layoffSource ↗ |
| Aramark Healthcare @ GeisingerScranton, Lackawanna · PA recordSecondary · WARN Feed | 117 | Aug 31, 2012 | Aug 1, 2012 | closureSource ↗ |
| The Haven GroupSelinsgrove, Snyder · PA recordSecondary · WARN Feed | 107 | Sep 25, 2012 | Aug 1, 2012 | closureSource ↗ |
| Specialty Hospital of PhiladelphiaDarby, Delaware · PA recordSecondary · WARN Feed | 74 | Aug 24, 2012 | Jul 1, 2012 | closureSource ↗ |
| Orograin Bakeries ManufacturingHarrisburg, Dauphin · PA recordSecondary · WARN Feed | 64 | Sep 11, 2012 | Jul 1, 2012 | layoffSource ↗ |
| Xanodyne PharmaceuticalsN/A · PA recordSecondary · WARN Feed | 2 | Aug 20, 2012 | Jul 1, 2012 | layoffSource ↗ |
| Port Authority of Allegheny CountyWest Mifflin, Allegheny · PA recordSecondary · WARN Feed | 518 | Unavailable | Jul 1, 2012 | UnavailableSource ↗ |
| Sykes EnterprisesLanghorne, Bucks · PA recordSecondary · WARN Feed | 102 | Aug 26, 2012 | Jul 1, 2012 | layoffSource ↗ |
| First Energy GenerationAdrian, Armstrong · PA recordSecondary · WARN Feed | 63 | Sep 1, 2012 | Jul 1, 2012 | closureSource ↗ |
| Fashion Bug Retail CompaniesBensalem, Bucks · PA recordSecondary · WARN Feed | 218 | Aug 31, 2012 | Jul 1, 2012 | closureSource ↗ |
| FiberbladesEbensburg, Cambria · PA recordSecondary · WARN Feed | 73 | Sep 2, 2012 | Jul 1, 2012 | layoffSource ↗ |
| Reading Truck BodyDenver, Lancaster · PA recordSecondary · WARN Feed | 69 | Sep 8, 2012 | Jul 1, 2012 | closureSource ↗ |
| Day TimersEast Texas, Lehigh · PA recordSecondary · WARN Feed | 288 | Sep 1, 2012 | Jul 1, 2012 | closureSource ↗ |
