US WARN intelligence
Pennsylvania layoffs & WARN notices
Pennsylvania has 1,896 non-cancelled imported WARN notices reporting 256,212 workers affected. 9 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 0 eligible official filings for Pennsylvania. Worker counts are unavailable for this period. 0 worker counts are unavailable. The newest official notice date is Mar 18, 2025.
240 non-cancelled direct government records and 1656 attributed secondary records appear in the full archive. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| FTS InternationalWilliamsport, Lycoming · PA recordSecondary · WARN Feed | 52 | Aug 28, 2015 | Aug 1, 2015 | closureSource ↗ |
| Atkore InternationalPhiladelphia, Philadelphia · PA recordSecondary · WARN Feed | 217 | Oct 5, 2015 | Aug 1, 2015 | closureSource ↗ |
| Leggett & PlattDelano, Schuylkill · PA recordSecondary · WARN Feed | 61 | Oct 4, 2015 | Aug 1, 2015 | closureSource ↗ |
| Universal Well ServicesWilliamsport, Lycoming · PA recordSecondary · WARN Feed | 77 | Jul 31, 2015 | Aug 1, 2015 | closureSource ↗ |
| The Bank of New York MellonPhiladelphia, Philadelphia · PA recordSecondary · WARN Feed | 280 | Oct 9, 2015 | Aug 1, 2015 | layoffSource ↗ |
| Impax LaboratoriesPhiladelphia, Philadelphia · PA recordSecondary · WARN Feed | 86 | Jun 20, 2015 | Jul 1, 2015 | closureSource ↗ |
| Macy’sPittsburgh, Allegheny · PA recordSecondary · WARN Feed | 170 | Jul 31, 2015 | Jul 1, 2015 | closureSource ↗ |
| Calfrac Well ServicesPhilipsburg, Clearfield · PA recordSecondary · WARN Feed | 61 | Sep 13, 2015 | Jul 1, 2015 | layoffSource ↗ |
| The Great Atlantic & Pacific TeaPhiladelphia, Philadelphia · PA recordSecondary · WARN Feed | 151 | Sep 19, 2015 | Jul 1, 2015 | closureSource ↗ |
| Community Development Institute Head StartMontgomery · PA recordSecondary · WARN Feed | 86 | Aug 11, 2015 | Jun 1, 2015 | closureSource ↗ |
| Green Tree & School ServicesPhiladelphia, Philadelphia · PA recordSecondary · WARN Feed | 113 | Jun 19, 2015 | Jun 1, 2015 | closureSource ↗ |
| US AirwaysCorapolis, Allegheny · PA recordSecondary · WARN Feed | 600 | Aug 22, 2015 | Jun 1, 2015 | closureSource ↗ |
| Guardian IndustriesJefferson Hills, Allegheny · PA recordSecondary · WARN Feed | 114 | Aug 4, 2015 | Jun 1, 2015 | closureSource ↗ |
| Wheatland TubeSharon, Mercer · PA recordSecondary · WARN Feed | 75 | Aug 25, 2015 | Jun 1, 2015 | layoffSource ↗ |
| McCarthy OTR RetreadingSomerset, Somerset · PA recordSecondary · WARN Feed | 38 | Aug 17, 2015 | Jun 1, 2015 | closureSource ↗ |
| Community Development Institute Head StartLevittown, Bucks · PA recordSecondary · WARN Feed | 82 | Aug 1, 2015 | Jun 1, 2015 | closureSource ↗ |
| A & H SportswearNazareth, Northampton · PA recordSecondary · WARN Feed | 93 | Sep 1, 2015 | Jun 1, 2015 | closureSource ↗ |
| Haliburton Energy ServicesHomer City, Indiana · PA recordSecondary · WARN Feed | 90 | Apr 20, 2015 | Jun 1, 2015 | layoffSource ↗ |
| KmartBrookhaven, Delaware · PA recordSecondary · WARN Feed | 89 | Sep 6, 2015 | Jun 1, 2015 | closureSource ↗ |
| Canadian Pacific Railway Company/Nescopeck, Lackawanna/Luzerne · PA recordSecondary · WARN Feed | 26 | Aug 15, 2015 | May 1, 2015 | closureSource ↗ |
| Carolina LogisticsCarlisle, Cumberland · PA recordSecondary · WARN Feed | 59 | Aug 24, 2015 | May 1, 2015 | closureSource ↗ |
| American Axle & ManufacturingLancaster, Lancaster · PA recordSecondary · WARN Feed | 39 | Jul 22, 2015 | May 1, 2015 | closureSource ↗ |
| Forever 21Mount Joy, Lancaster · PA recordSecondary · WARN Feed | 200 | Jul 14, 2015 | May 1, 2015 | closureSource ↗ |
| The MeadowsCentre Hall, Clinton/Juniata · PA recordSecondary · WARN Feed | 88 | Jul 9, 2015 | May 1, 2015 | closureSource ↗ |
| The Monongalia County CoalBrave, Greene · PA recordSecondary · WARN Feed | 160 | Jul 24, 2015 | May 1, 2015 | closureSource ↗ |
