US WARN intelligence
Oklahoma layoffs & WARN notices
Oklahoma has 220 non-cancelled imported WARN notices reporting unavailable workers affected. 0 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 0 eligible official filings for Oklahoma. Worker counts are unavailable for this period. 0 worker counts are unavailable.
0 non-cancelled direct government records and 220 attributed secondary records appear in the full archive. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| ChromalloyTulsa · OK recordSecondary · WARN Feed | Unavailable | Unavailable | Jan 18, 2013 | closureSource ↗ |
| American AirlinesFort Worth · OK recordSecondary · WARN Feed | Unavailable | Unavailable | Sep 17, 2012 | layoffSource ↗ |
| WalgreensMcAlester · OK recordSecondary · WARN Feed | Unavailable | Unavailable | Sep 10, 2012 | closureSource ↗ |
| SykesLocality unavailable · OKSecondary · WARN Feed | Unavailable | Unavailable | Jul 31, 2012 | closureSource ↗ |
| SitelNashville · OK recordSecondary · WARN Feed | Unavailable | Unavailable | Jun 28, 2012 | UnavailableSource ↗ |
| Northrop GrummanLocality unavailable · OKSecondary · WARN Feed | Unavailable | Unavailable | Apr 26, 2012 | layoffSource ↗ |
| TRACKER MARINE LLC %EXPERIAN EMPLOYER SERVICESLONDONDERRY · OK recordSecondary · WARN Feed | Unavailable | Unavailable | Feb 8, 2012 | layoffSource ↗ |
| TerexLocality unavailable · OKSecondary · WARN Feed | Unavailable | Unavailable | Nov 14, 2011 | layoffSource ↗ |
| Mutual of OmahaLocality unavailable · OKSecondary · WARN Feed | Unavailable | Unavailable | Oct 12, 2011 | closureSource ↗ |
| ZeledyneLocality unavailable · OKSecondary · WARN Feed | Unavailable | Unavailable | May 31, 2011 | closureSource ↗ |
| Air Systems ComponentsLocality unavailable · OKSecondary · WARN Feed | Unavailable | Unavailable | Mar 21, 2011 | closureSource ↗ |
| IMATIONWEATHERFORD · OK recordSecondary · WARN Feed | Unavailable | Unavailable | Jan 19, 2011 | closureSource ↗ |
| Mercury MarineLocality unavailable · OKSecondary · WARN Feed | Unavailable | Unavailable | Jan 18, 2011 | closureSource ↗ |
| UNITED HEALTH GroupOklahoma City · OK recordSecondary · WARN Feed | Unavailable | Unavailable | Nov 9, 2010 | layoffSource ↗ |
| Lufthansa TechnikLocality unavailable · OKSecondary · WARN Feed | Unavailable | Unavailable | Oct 25, 2010 | closureSource ↗ |
| Principal Financial GroupLocality unavailable · OKSecondary · WARN Feed | Unavailable | Unavailable | Oct 22, 2010 | UnavailableSource ↗ |
| Great Plains Correctional FacilityHinton · OK recordSecondary · WARN Feed | Unavailable | Unavailable | Aug 18, 2010 | closureSource ↗ |
| 3MARDMORE · OK recordSecondary · WARN Feed | Unavailable | Unavailable | Jun 16, 2010 | layoffSource ↗ |
| U.S. CELLULARLocality unavailable · OKSecondary · WARN Feed | Unavailable | Unavailable | Jun 7, 2010 | closureSource ↗ |
| Corrections Corporation of AmericaHoldenville · OK recordSecondary · WARN Feed | Unavailable | Unavailable | Mar 8, 2010 | closureSource ↗ |
| ZeledyneLocality unavailable · OKSecondary · WARN Feed | Unavailable | Unavailable | Jan 27, 2010 | closureSource ↗ |
| RaytheonLocality unavailable · OKSecondary · WARN Feed | Unavailable | Unavailable | Jan 15, 2010 | layoffSource ↗ |
| Oral Roberts UniversityLocality unavailable · OKSecondary · WARN Feed | Unavailable | Unavailable | Oct 12, 2009 | UnavailableSource ↗ |
| WestOmaha · OK recordSecondary · WARN Feed | Unavailable | Unavailable | Aug 12, 2009 | closureSource ↗ |
| CameronLocality unavailable · OKSecondary · WARN Feed | Unavailable | Unavailable | May 19, 2009 | closureSource ↗ |
