US WARN intelligence
North Carolina layoffs & WARN notices
North Carolina has 1,280 non-cancelled imported WARN notices reporting 134,290 workers affected. 14 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 88 eligible official filings for North Carolina, reporting 7,980 affected workers. 0 worker counts are unavailable. The newest official notice date is Sep 28, 2026.
1186 non-cancelled direct government records and 94 attributed secondary records appear in the full archive. Recent official event types: layoff, closure, temporary. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| CaterpillarWinston Salem, NC | 80 | Dec 31, 2016 | Oct 27, 2016 | layoffSource ↗ |
| Sears HoldingsHigh Point, NC | 325 | Jan 2, 2017 | Oct 26, 2016 | closureSource ↗ |
| AT&T ServicesGoldsboro, NC | 95 | Jan 3, 2017 | Oct 24, 2016 | closureSource ↗ |
| Arrow International, Inc. (Teleflex Inc.)Asheboro, NC | 25 | Dec 1, 2016 | Oct 17, 2016 | layoffSource ↗ |
| JacobsenCharlotte, NC | 200 | Dec 31, 2017 | Oct 13, 2016 | closureSource ↗ |
| Charter Communications (“Charter”)Charlotte, NC | 258 | Nov 1, 2016 | Oct 7, 2016 | layoffSource ↗ |
| Dixie Forest ProductsNorth Wilkesboro, NC | 12 | Nov 10, 2016 | Sep 27, 2016 | layoffSource ↗ |
| BiologicsCary, NC | 132 | Dec 5, 2016 | Sep 20, 2016 | layoffSource ↗ |
| Amesbury TruthStatesville, NC | 64 | Dec 16, 2016 | Sep 15, 2016 | layoffSource ↗ |
| MetLife Sum of # Employees Affected:Charlotte, NC | 106 | Oct 31, 2016 | Aug 31, 2016 | layoffSource ↗ |
| MetLifeCharlotte · NC recordSecondary · WARN Feed | 106 | Oct 31, 2016 | Aug 31, 2016 | layoffSource ↗ |
| Arrow International Inc. (Teleflex, Inc.)Asheboro, NC | 20 | Oct 1, 2016 | Aug 30, 2016 | layoffSource ↗ |
| Kenco Logistic Services, LLC's ("Kenco")Fletcher, NC | 86 | Nov 3, 2016 | Aug 23, 2016 | layoffSource ↗ |
| Safelite GlassEnfield, NC | 210 | Oct 10, 2016 | Aug 8, 2016 | closureSource ↗ |
| TriEpiq Lab GroupOklahoma, NC | 1 | Jul 28, 2016 | Aug 8, 2016 | closureSource ↗ |
| Family Dollar Stores, Inc. (Dollar Tree)Matthews, NC | 255 | Oct 4, 2016 | Aug 5, 2016 | layoffSource ↗ |
| Aramark Healthcare Support Services (“Aramark”)Mount Airy, NC | 69 | Sep 30, 2016 | Aug 1, 2016 | closureSource ↗ |
| Ditech Financial LLC (“Ditech”)Greensboro, NC | 65 | Sep 21, 2016 | Jul 22, 2016 | closureSource ↗ |
| Universal Cable HoldingsGreenville Selma, NC | 81 | Sep 15, 2016 | Jul 14, 2016 | closureSource ↗ |
| GENCO I, Inc.’s (“GENCO”)Charlotte, NC | 53 | Sep 15, 2016 | Jul 12, 2016 | layoffSource ↗ |
| BFN OperationsSims, NC | 240 | Sep 9, 2016 | Jul 7, 2016 | layoffSource ↗ |
| Community Development Institute Head StartAyden, Robersonville, Farmville, Williamston, Everetts and Washington · NC record | 105 | Aug 1, 2016 | Jul 5, 2016 | layoffSource ↗ |
| Science Applications International Corporation (“SAIC”) Sum of # Employees Affected:Camp Lejeune, NC | 79 | Sep 1, 2016 | Jun 30, 2016 | layoffSource ↗ |
| Science Applications International Corporation (“SAIC”)Camp Lejeune · NC recordSecondary · WARN Feed | 79 | Sep 1, 2016 | Jun 30, 2016 | layoffSource ↗ |
| Xerox Business ServicesRaleigh, NC | 53 | Aug 26, 2016 | Jun 28, 2016 | layoffSource ↗ |
