US WARN intelligence
North Carolina layoffs & WARN notices
North Carolina has 1,280 non-cancelled imported WARN notices reporting 134,290 workers affected. 14 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 88 eligible official filings for North Carolina, reporting 7,980 affected workers. 0 worker counts are unavailable. The newest official notice date is Sep 28, 2026.
1186 non-cancelled direct government records and 94 attributed secondary records appear in the full archive. Recent official event types: layoff, closure, temporary. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| Hooters COVID19Gaston, NC | 29 | Mar 20, 2020 | Mar 23, 2020 | layoffSource ↗ |
| Hooters COVID19Alamance, NC | 30 | Mar 20, 2020 | Mar 23, 2020 | layoffSource ↗ |
| Wilmington Street Partners, d/b/aTonbo Ramen - COVID19Wake, NC | 26 | Mar 20, 2020 | Mar 22, 2020 | layoffSource ↗ |
| Kanki Japanese House of Steaks - COVID19Wake, NC | 220 | Mar 22, 2020 | Mar 22, 2020 | layoffSource ↗ |
| CAROLINA EYE ASSOCIATES P A COVID19Forsyth, NC | 9 | Mar 20, 2020 | Mar 20, 2020 | temporarySource ↗ |
| CAROLINA EYE ASSOCIATES P A COVID19Moore, NC | 117 | Mar 20, 2020 | Mar 20, 2020 | temporarySource ↗ |
| CAROLINA EYE ASSOCIATES P A COVID19Stanly, NC | 9 | Mar 20, 2020 | Mar 20, 2020 | temporarySource ↗ |
| CAROLINA EYE ASSOCIATES P A COVID19Guilford, NC | 20 | Mar 20, 2020 | Mar 20, 2020 | temporarySource ↗ |
| HMSHost - Charlotte Douglas International Airport - COVID19Mecklenburg, NC | 812 | Mar 17, 2020 | Mar 20, 2020 | layoffSource ↗ |
| Imperial Hotel GroupDurham, NC | 207 | Sep 7, 2020 | Mar 20, 2020 | layoffSource ↗ |
| Embassy Suites and Benton Convention Center - COVID19Forsyth, NC | 86 | Mar 16, 2020 | Mar 20, 2020 | temporarySource ↗ |
| CAROLINA EYE ASSOCIATES P A COVID19Cumberland, NC | 8 | Mar 20, 2020 | Mar 20, 2020 | temporarySource ↗ |
| GO Rentals - COVID19Mecklenburg, NC | 6 | Mar 22, 2020 | Mar 20, 2020 | temporarySource ↗ |
| CE Rental, Inc COVID19Wake, NC | 47 | Mar 20, 2020 | Mar 20, 2020 | temporarySource ↗ |
| CAROLINA EYE ASSOCIATES P A COVID19Anson, NC | 2 | Mar 20, 2020 | Mar 20, 2020 | temporarySource ↗ |
| CAROLINA EYE ASSOCIATES P A COVID19Richmond, NC | 14 | Mar 20, 2020 | Mar 20, 2020 | temporarySource ↗ |
| Hospitality Ventures Mangement - Winston- SalemForsyth, NC | 101 | Mar 16, 2020 | Mar 20, 2020 | temporarySource ↗ |
| CAROLINA EYE ASSOCIATES P A COVID19Randolph, NC | 6 | Mar 20, 2020 | Mar 20, 2020 | temporarySource ↗ |
| Sanderling Resort - COVID19Dare, NC | 81 | Mar 20, 2020 | Mar 19, 2020 | temporarySource ↗ |
| Trans States AirlinesWake, NC | 13 | Mar 17, 2020 | Mar 19, 2020 | closureSource ↗ |
| Hospitality Ventures Management - GreensboroGuilford, NC | 99 | Mar 16, 2020 | Mar 19, 2020 | temporarySource ↗ |
| Uncle Julio's COVID19Durham, NC | 100 | Mar 19, 2020 | Mar 19, 2020 | temporarySource ↗ |
| Quaintance-Weaver - COVID19Guilford, NC | 700 | Mar 18, 2020 | Mar 19, 2020 | temporarySource ↗ |
| New World Concepts COVID19Wake, NC | 120 | Mar 18, 2020 | Mar 19, 2020 | layoffSource ↗ |
| Hilton Charlotte Center City - COVID19Mecklenburg, NC | 163 | Mar 19, 2020 | Mar 19, 2020 | temporarySource ↗ |
