US WARN intelligence
North Carolina layoffs & WARN notices
North Carolina has 1,280 non-cancelled imported WARN notices reporting 134,290 workers affected. 14 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 88 eligible official filings for North Carolina, reporting 7,980 affected workers. 0 worker counts are unavailable. The newest official notice date is Sep 28, 2026.
1186 non-cancelled direct government records and 94 attributed secondary records appear in the full archive. Recent official event types: layoff, closure, temporary. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| Center For Creative Leadership COVID19Guilford, NC | 150 | Apr 3, 2020 | Apr 3, 2020 | layoffSource ↗ |
| Asbury Automotive Group (Crown Chrysler, Dodge, Jeep Ram)COVID19Guilford, NC | 18 | Apr 3, 2020 | Apr 3, 2020 | temporarySource ↗ |
| Asbury Automotive Group (Crown Nissan) COVID19Guilford, NC | 22 | Apr 3, 2020 | Apr 3, 2020 | temporarySource ↗ |
| Consolidated Metco., Inc. COVID19Haywood, NC | 178 | Apr 2, 2020 | Apr 2, 2020 | temporarySource ↗ |
| Elite Comfort Solutions, LLC COVID19Catawba, NC | 23 | Apr 1, 2020 | Apr 2, 2020 | temporarySource ↗ |
| The Martin-Brower Company, LLC COVID19Wake, NC | 18 | Apr 3, 2020 | Apr 1, 2020 | temporarySource ↗ |
| BartecaWake, NC | 78 | Mar 21, 2020 | Apr 1, 2020 | temporarySource ↗ |
| The Martin-Brower Company, LLC COVID19Wake, NC | 59 | Apr 3, 2020 | Apr 1, 2020 | temporarySource ↗ |
| Front Row Motorsports Inc COVID19Iredell, NC | 73 | Apr 2, 2020 | Mar 31, 2020 | temporarySource ↗ |
| Doosan Infracore International COVID19Iredell, NC | 221 | Apr 4, 2020 | Mar 31, 2020 | temporarySource ↗ |
| FieldCore Service SolutionsNew Hanover, NC | 261 | Jun 1, 2020 | Mar 31, 2020 | closureSource ↗ |
| Greensboro Country Club COVID19Guilford, NC | 135 | Mar 31, 2020 | Mar 31, 2020 | temporarySource ↗ |
| Cheney Brothers, Inc. COVID19Wayne, NC | 47 | Mar 18, 2020 | Mar 31, 2020 | temporarySource ↗ |
| Cheney BrothersGuilford, NC | 11 | Mar 18, 2020 | Mar 31, 2020 | temporarySource ↗ |
| Greensboro Country Club COVID19Guilford, NC | 11 | Mar 31, 2020 | Mar 31, 2020 | temporarySource ↗ |
| Cheney Brothers, Inc. COVID19Iredell, NC | 25 | Mar 18, 2020 | Mar 31, 2020 | temporarySource ↗ |
| National Distribution Centers, LLC COVID19Guilford, NC | 116 | Mar 30, 2020 | Mar 30, 2020 | temporarySource ↗ |
| Drive Time COVID19Mecklenburg, NC | 109 | Mar 30, 2020 | Mar 30, 2020 | temporarySource ↗ |
| Ahern Rentals COVID19Mecklenburg, NC | 1 | Mar 30, 2020 | Mar 28, 2020 | layoffSource ↗ |
| Ahern Rentals COVID19Forsyth, NC | 1 | Mar 30, 2020 | Mar 28, 2020 | layoffSource ↗ |
| Ahern Rentals COVID19Wake, NC | 1 | Mar 30, 2020 | Mar 28, 2020 | layoffSource ↗ |
| Paper Source COVID19 LayoffMecklenburg, NC | 6 | Mar 29, 2020 | Mar 27, 2020 | temporarySource ↗ |
| Paper Source COVID19 LayoffDurham, NC | 9 | Mar 29, 2020 | Mar 27, 2020 | temporarySource ↗ |
| GREAT LAKES SERVICESCabarrus, NC | 597 | Apr 2, 2020 | Mar 27, 2020 | temporarySource ↗ |
| Crowne Plaza Charlotte COVID19Mecklenburg, NC | 87 | Mar 27, 2020 | Mar 27, 2020 | temporarySource ↗ |
