US WARN intelligence
New York layoffs & WARN notices
New York has 6,583 non-cancelled imported WARN notices reporting 549,523 workers affected. 12 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 212 eligible official filings for New York, reporting 13,149 affected workers. 0 worker counts are unavailable. The newest official notice date is Oct 2, 2026.
213 non-cancelled direct government records and 6370 attributed secondary records appear in the full archive. Recent official event types: layoff, closure. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| Fedcap Rehabilitation Services, Inc. (WeCARE Program) (Elm Place)Kings · NY recordSecondary · WARN Feed | 67 | Jan 31, 2019 | Oct 24, 2018 | closureSource ↗ |
| Fedcap Rehabilitation Services, Inc. (WeCARE Program)(Jamaica)Queens · NY recordSecondary · WARN Feed | 13 | Jan 31, 2019 | Oct 24, 2018 | closureSource ↗ |
| Fedcap Rehabilitation Services, Inc. (WeCARE Program) (NarcoFreedom WeCARE Clinic)Kings · NY recordSecondary · WARN Feed | 18 | Jan 31, 2019 | Oct 24, 2018 | closureSource ↗ |
| Fedcap Rehabilitation Services, Inc. (WeCARE Program) (West 51st Street)New York · NY recordSecondary · WARN Feed | 20 | Jan 31, 2019 | Oct 24, 2018 | closureSource ↗ |
| Nathan's FamousNew York · NY recordSecondary · WARN Feed | 20 | Jan 21, 2019 | Oct 24, 2018 | closureSource ↗ |
| Fedcap Rehabilitation Services, Inc. (WeCARE Program)(Gertz Plaza)Kings · NY recordSecondary · WARN Feed | 59 | Jan 31, 2019 | Oct 24, 2018 | closureSource ↗ |
| Fedcap Rehabilitation Services, Inc. (WeCARE Program) (Gertz Plaza)Queens · NY recordSecondary · WARN Feed | 70 | Jan 31, 2019 | Oct 24, 2018 | closureSource ↗ |
| Fedcap Rehabilitation Services, Inc (WeCARE Program) (Vandam Street)New York · NY recordSecondary · WARN Feed | 107 | Jan 31, 2019 | Oct 24, 2018 | closureSource ↗ |
| Fedcap Rehabilitation Services, Inc. (WeCARE Program)(Grand Concourse)Bronx · NY recordSecondary · WARN Feed | 120 | Jan 31, 2019 | Oct 24, 2018 | closureSource ↗ |
| NSC Wholesale HoldingsQueens · NY recordSecondary · WARN Feed | 60 | Unavailable | Oct 18, 2018 | closureSource ↗ |
| NSC Wholesale HoldingsNassau · NY recordSecondary · WARN Feed | 140 | Unavailable | Oct 18, 2018 | closureSource ↗ |
| NSC Wholesale HoldingsQueens · NY recordSecondary · WARN Feed | 58 | Unavailable | Oct 18, 2018 | closureSource ↗ |
| NSC Wholesale HoldingsQueens · NY recordSecondary · WARN Feed | 48 | Unavailable | Oct 18, 2018 | closureSource ↗ |
| NSC Wholesale HoldingsOrange · NY recordSecondary · WARN Feed | 22 | Unavailable | Oct 18, 2018 | closureSource ↗ |
| NSC Wholesale HoldingsBrooklyn · NY recordSecondary · WARN Feed | 66 | Unavailable | Oct 18, 2018 | closureSource ↗ |
| NSC Wholesale HoldingsBronx · NY recordSecondary · WARN Feed | 64 | Unavailable | Oct 18, 2018 | closureSource ↗ |
| A.B.C. Carpet Co., Inc./A.B.C. Oriental CarpetsNew York · NY recordSecondary · WARN Feed | 16 | Jan 14, 2019 | Oct 17, 2018 | layoffSource ↗ |
| A.B.C. Carpet Co., Inc./A.B.C. Oriental CarpetsNew York · NY recordSecondary · WARN Feed | 6 | Jan 14, 2019 | Oct 17, 2018 | layoffSource ↗ |
| Ingenious Designs LLC, a wholly-owned subsidiary of the Home Shopping NetworkSuffolk · NY recordSecondary · WARN Feed | 66 | Dec 28, 2018 | Oct 17, 2018 | closureSource ↗ |
| Kmart Corporation Store #04123Niagara · NY recordSecondary · WARN Feed | 58 | Jan 31, 2019 | Oct 15, 2018 | closureSource ↗ |
| Kmart Corporation Store #04741Genesee · NY recordSecondary · WARN Feed | 73 | Jan 31, 2019 | Oct 15, 2018 | closureSource ↗ |
| Sears, Roebuck and Co. Auto Center Store #06424Rockland · NY recordSecondary · WARN Feed | 12 | Jan 31, 2019 | Oct 15, 2018 | closureSource ↗ |
| Sears, Roebuck and Co. Full Line Store #01004 (Garden City)Nassau · NY recordSecondary · WARN Feed | 126 | Jan 31, 2019 | Oct 15, 2018 | closureSource ↗ |
| Kmart Corporation Store #09392Erie · NY recordSecondary · WARN Feed | 92 | Jan 31, 2019 | Oct 15, 2018 | closureSource ↗ |
| Kmart Corporation Store #03600Schenectady · NY recordSecondary · WARN Feed | 63 | Jan 31, 2019 | Oct 15, 2018 | closureSource ↗ |
