US WARN intelligence
New Mexico layoffs & WARN notices
New Mexico has 116 non-cancelled imported WARN notices reporting 14,853 workers affected. 0 notices have future effective dates. These totals cover imported records only.
116Non-cancelled notices
14,853Reported workers
0Future effective dates
Coverage is limited to connected sources and imported date ranges. 4 notices have unavailable worker counts. Company groups match normalized names; aliases below preserve exact employer names from filings. Methodology →
Notice history by year
20262 notices · 62 reported workers
20254 notices · 655 reported workers
20246 notices · 672 reported workers
202316 notices · 1,689 reported workers
202213 notices · 818 reported workers
20217 notices · 874 reported workers
202027 notices · 3,508 reported workers
201911 notices · 2,144 reported workers
20188 notices · 1,222 reported workers
20175 notices · 942 reported workers
201617 notices · 2,267 reported workers
Conduent →Atkore HDPE, LLC →CyraCom International Inc →ECS →Intel →The Geo Group →U.S. Cotton, LLC →Hallcon Corporation →St. James Hotel and UU Bar Ranch →Jabil Inc. →CTI →BIMBO Bakeries →Galactic Co., LLC and Galactic Enterprises, LLC →UNM Sandoval Regioinal Medical Center →Cygnus Home Service, LLC d/b/a Yelloh →
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| Marathon Petroleum Company LPGallup, McKinley, NMSecondary · WARN Feed | 290 | Oct 5, 2020 | Aug 26, 2020 | UnavailableSource ↗ |
| CTS Electronic Components, Inc.Albuquerque, Bernalillo, NMSecondary · WARN Feed | 72 | Nov 30, 2020 | Aug 24, 2020 | UnavailableSource ↗ |
| Albuquerque Publishing CompanyAlbuquerque, Bernalillo, NMSecondary · WARN Feed | 64 | Oct 1, 2020 | Aug 11, 2020 | UnavailableSource ↗ |
| BW Gas & Convenience Holdings, LLCClovis, Curry, NMSecondary · WARN Feed | 19 | Sep 26, 2020 | Jul 28, 2020 | UnavailableSource ↗ |
| Sunland Park Racetrack & CasinoSunland Park, Dona Ana, NMSecondary · WARN Feed | 259 | Sep 20, 2020 | Jul 20, 2020 | UnavailableSource ↗ |
| BASIC Energy ServicesArtesia, Eddy, NMSecondary · WARN Feed | 112 | Mar 17, 2020 | Jul 10, 2020 | UnavailableSource ↗ |
| SPIRE HospitalityAlbuquerque, Bernalillo, NMSecondary · WARN Feed | 64 | Jul 1, 2020 | Jun 26, 2020 | UnavailableSource ↗ |
| ZIA PARKHobbs, Lea, NMSecondary · WARN Feed | 19 | Sep 15, 2020 | Jun 12, 2020 | UnavailableSource ↗ |
| 505 SouthwesternAlbuquerque, Bernalillo, NMSecondary · WARN Feed | 95 | Aug 12, 2020 | Jun 10, 2020 | UnavailableSource ↗ |
| KETER USBelen, Valencia, NMSecondary · WARN Feed | 63 | May 29, 2020 | May 29, 2020 | UnavailableSource ↗ |
| Empereon ConstarLas Curces, Las Cruces, NMSecondary · WARN Feed | 128 | May 31, 2020 | May 29, 2020 | UnavailableSource ↗ |
| Raytheon Missiles & DefenseAlbuquerque, Bernalillo, NMSecondary · WARN Feed | 200 | Jul 18, 2020 | May 19, 2020 | UnavailableSource ↗ |
| Jasper VenturesLoving, Eddy, NMSecondary · WARN Feed | 70 | May 8, 2020 | May 13, 2020 | UnavailableSource ↗ |
| Free McMoran Inc. Chino MineSilver City, Silver City, NMSecondary · WARN Feed | 825 | Apr 26, 2020 | Apr 26, 2020 | UnavailableSource ↗ |
| Enterprise HoldingsAlbuquerque, Bernalillo, NMSecondary · WARN Feed | 185 | Apr 23, 2020 | Apr 24, 2020 | UnavailableSource ↗ |
| CP EnergyJal, Lea, NMSecondary · WARN Feed | 27 | Apr 23, 2020 | Apr 23, 2020 | UnavailableSource ↗ |
| Vision WorksAlbuquerque, Bernalillo/Las Cruces, NMSecondary · WARN Feed | 23 | Apr 23, 2020 | Apr 23, 2020 | UnavailableSource ↗ |
| CALFRAC Well ServicesArtecia, Eddie, NMSecondary · WARN Feed | 106 | Apr 16, 2020 | Apr 16, 2020 | UnavailableSource ↗ |
| Shamrock Food CompanyAlbuquerque, Bernalillo, NMSecondary · WARN Feed | 74 | Apr 1, 2020 | Apr 1, 2020 | UnavailableSource ↗ |
| Tesuque CasinoSanta Fe, Santa Fe, NMSecondary · WARN Feed | 180 | Apr 1, 2020 | Apr 1, 2020 | UnavailableSource ↗ |
| SPIRE HospitalityAlbuquerque, Bernalillo, NMSecondary · WARN Feed | 50 | Mar 24, 2020 | Mar 25, 2020 | UnavailableSource ↗ |
| FTS Intenrational Services, LLCsHobbs, Lea, NMSecondary · WARN Feed | 85 | Mar 16, 2020 | Mar 16, 2020 | UnavailableSource ↗ |
| OMNI CorporationArtecia, Eddie, NMSecondary · WARN Feed | 55 | Mar 31, 2020 | Jan 28, 2020 | UnavailableSource ↗ |
| CONCENTRIX CVG CorporationRio Rancho, Sandoval, NMSecondary · WARN Feed | 200 | Mar 26, 2020 | Jan 22, 2020 | UnavailableSource ↗ |
| Tri-State G&T Escalante Generating StationPrewitt, Cibola, NMSecondary · WARN Feed | 100 | Mar 12, 2020 | Jan 9, 2020 | UnavailableSource ↗ |
