US WARN intelligence
Nebraska layoffs & WARN notices
Nebraska has 846 non-cancelled imported WARN notices reporting 35,528 workers affected. 0 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 0 eligible official filings for Nebraska. Worker counts are unavailable for this period. 0 worker counts are unavailable. The newest official notice date is Dec 1, 2023.
1 non-cancelled direct government records and 845 attributed secondary records appear in the full archive. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| QBE North AmericaLincoln · NE recordSecondary · WARN Feed | 7 | Unavailable | Jun 19, 2012 | layoffSource ↗ |
| Library Restaurant and LoungeGrand Island · NE recordSecondary · WARN Feed | 14 | Unavailable | Jun 16, 2012 | closureSource ↗ |
| Grand View ManorCampbell · NE recordSecondary · WARN Feed | 30 | Unavailable | May 31, 2012 | closureSource ↗ |
| Stone Creek HomesCentral City · NE recordSecondary · WARN Feed | 41 | Unavailable | May 25, 2012 | layoffSource ↗ |
| Beef Products, Inc. - LexingtonLexington · NE recordSecondary · WARN Feed | 10 | Unavailable | May 25, 2012 | layoffSource ↗ |
| William Thiemann DDSGrand Island · NE recordSecondary · WARN Feed | 4 | Unavailable | May 24, 2012 | closureSource ↗ |
| Beef Products, Inc. - South Sioux CitySouth Sioux City · NE recordSecondary · WARN Feed | 45 | Unavailable | May 15, 2012 | layoffSource ↗ |
| Aurora Bank FSB, Aurora Loan ServicesScottsbluff · NE recordSecondary · WARN Feed | 502 | Unavailable | Apr 24, 2012 | UnavailableSource ↗ |
| Wendy'sCentral City · NE recordSecondary · WARN Feed | 20 | Unavailable | Apr 22, 2012 | closureSource ↗ |
| Blockbuster - Grand IslandGrand Island · NE recordSecondary · WARN Feed | 6 | Unavailable | Apr 15, 2012 | closureSource ↗ |
| Blockbuster Video - KearneyKearney · NE recordSecondary · WARN Feed | 12 | Unavailable | Mar 25, 2012 | closureSource ↗ |
| Maverick MediaSyracuse · NE recordSecondary · WARN Feed | 18 | Unavailable | Mar 2, 2012 | layoffSource ↗ |
| Rural MetroHastings · NE recordSecondary · WARN Feed | 30 | Unavailable | Feb 29, 2012 | closureSource ↗ |
| Nebraska Department of Health and Human Services, Central Service AreaGrand Island · NE recordSecondary · WARN Feed | 10 | Unavailable | Feb 29, 2012 | layoffSource ↗ |
| KVC Health Systems - NebraskaOmaha · NE recordSecondary · WARN Feed | 490 | Unavailable | Feb 29, 2012 | layoffSource ↗ |
| Russwood Auto CenterLincoln · NE recordSecondary · WARN Feed | 40 | Unavailable | Feb 6, 2012 | closureSource ↗ |
| Uta Halee Girls VillageOmaha · NE recordSecondary · WARN Feed | 4 | Unavailable | Jan 31, 2012 | closureSource ↗ |
| Pamida Store Support CenterOmaha · NE recordSecondary · WARN Feed | 234 | Unavailable | Jan 31, 2012 | UnavailableSource ↗ |
| Bath & BodyHastings · NE recordSecondary · WARN Feed | 9 | Unavailable | Jan 27, 2012 | closureSource ↗ |
| Sartor Hamann JewelersGrand Island · NE recordSecondary · WARN Feed | 11 | Unavailable | Jan 15, 2012 | closureSource ↗ |
| American MeterNebraska City · NE recordSecondary · WARN Feed | 70 | Unavailable | Jan 6, 2012 | layoffSource ↗ |
| CommScopeOmaha · NE recordSecondary · WARN Feed | 400 | Unavailable | Dec 31, 2011 | closureSource ↗ |
| American EnterpriseOmaha · NE recordSecondary · WARN Feed | 52 | Unavailable | Dec 27, 2011 | UnavailableSource ↗ |
| College of St. MarysLincoln · NE recordSecondary · WARN Feed | 3 | Unavailable | Dec 16, 2011 | closureSource ↗ |
| BarrysLincoln · NE recordSecondary · WARN Feed | 45 | Unavailable | Dec 1, 2011 | closureSource ↗ |
