US WARN intelligence
Montana layoffs & WARN notices
Montana has 45 non-cancelled imported WARN notices reporting 3,796 workers affected. 0 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 5 eligible official filings for Montana, reporting 210 affected workers. 0 worker counts are unavailable. The newest official notice date is Jul 21, 2026.
44 non-cancelled direct government records and 1 attributed secondary records appear in the full archive. Recent official event types: unspecified. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| Capra GroupJefferson, MT | 10 | Unavailable | Apr 20, 2020 | UnavailableSource ↗ |
| Altacare of MontanaMultiple Counties · MT record | 94 | Unavailable | Apr 3, 2020 | UnavailableSource ↗ |
| Golden EntertainmentMissoula, MT | 50 | Unavailable | Apr 3, 2020 | UnavailableSource ↗ |
| CineMarkMultiple Counties · MT record | 64 | Unavailable | Mar 26, 2020 | UnavailableSource ↗ |
| ALSCOYellowstone, MT | 5 | Unavailable | Mar 25, 2020 | UnavailableSource ↗ |
| Hilton Garden Inn - MissoulaMissoula, MT | 85 | Unavailable | Mar 25, 2020 | UnavailableSource ↗ |
| Hilton Garden Inn - KalispellFlathead, MT | 48 | Unavailable | Mar 24, 2020 | UnavailableSource ↗ |
| JC PenneyMissoula, MT | 67 | Unavailable | Feb 10, 2020 | UnavailableSource ↗ |
| RY TimberBroadwater, MT | 70 | Unavailable | Jan 13, 2020 | UnavailableSource ↗ |
| Boyd CoffeeLolo · MT record | 1 | Unavailable | Apr 18, 2018 | UnavailableSource ↗ |
| B/E AerospaceGreat Falls · MT record | 80 | Unavailable | Mar 21, 2017 | UnavailableSource ↗ |
| WeyerhaueserFlathead, MT | 100 | Unavailable | Jun 22, 2016 | UnavailableSource ↗ |
| SanjelCuster, MT | Unavailable | Unavailable | Mar 30, 2016 | UnavailableSource ↗ |
| BNSF RailroadValley, MT | 50 | Unavailable | Jan 20, 2016 | UnavailableSource ↗ |
| Tricon LumberMineral, MT | 50 | Unavailable | Jan 4, 2016 | UnavailableSource ↗ |
| Fidelity Exploration & Prod.Multiple - Eastern MT · MT record | Unavailable | Unavailable | Nov 4, 2015 | UnavailableSource ↗ |
| Golden Sunlight MineJefferson, MT | 140 | Unavailable | Sep 23, 2015 | UnavailableSource ↗ |
| Asurion (NEW)Cascade, MT | 341 | Unavailable | May 7, 2015 | UnavailableSource ↗ |
| Grand Pacific ResortsFlathead, MT | 65 | Unavailable | Jan 29, 2015 | UnavailableSource ↗ |
| Exxon Mobile/Denbury OnshoreDawson, Fallon, Prairie and Wibaux · MT recordSecondary · WARN Feed | 78 | Jan 15, 2026 | Unavailable | UnavailableSource ↗ |
