US WARN intelligence
Kentucky layoffs & WARN notices
Kentucky has 872 non-cancelled imported WARN notices reporting 112,211 workers affected. 4 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 51 eligible official filings for Kentucky, reporting 6,964 affected workers. 0 worker counts are unavailable. The newest official notice date is Sep 10, 2026.
100 non-cancelled direct government records and 772 attributed secondary records appear in the full archive. Recent official event types: closure, layoff, unspecified. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| Dodge Hill Mining Company, LLC ("Dodge Hill")Union · KY recordSecondary · WARN Feed | 135 | Unavailable | Feb 3, 2015 | layoffSource ↗ |
| Hospital of FultonFulton · KY recordSecondary · WARN Feed | 165 | Mar 31, 2015 | Jan 30, 2015 | closureSource ↗ |
| Fox Knob CoalHarlan · KY recordSecondary · WARN Feed | 86 | Feb 13, 2015 | Jan 30, 2015 | closureSource ↗ |
| Hospital of Fulton, Inc., Hillview Medical ClinicFulton · KY recordSecondary · WARN Feed | 18 | Mar 31, 2015 | Jan 30, 2015 | closureSource ↗ |
| JAD CoalHarlan · KY recordSecondary · WARN Feed | 9 | Feb 13, 2015 | Jan 30, 2015 | closureSource ↗ |
| Morgan, Lewis & BockiusFayette · KY recordSecondary · WARN Feed | 76 | Apr 3, 2015 | Jan 28, 2015 | closureSource ↗ |
| Avantor Performance MaterialsBourbon · KY recordSecondary · WARN Feed | 150 | Mar 1, 2015 | Jan 16, 2015 | layoffSource ↗ |
| ShopKo Hometown #721Hart · KY recordSecondary · WARN Feed | 20 | Apr 15, 2015 | Jan 8, 2015 | closureSource ↗ |
| Market DayJefferson · KY recordSecondary · WARN Feed | 25 | Mar 7, 2015 | Jan 8, 2015 | layoffSource ↗ |
| ShopKo Hometown #718Casey · KY recordSecondary · WARN Feed | 24 | Apr 15, 2015 | Jan 8, 2015 | closureSource ↗ |
| ShopKo Hometown #730Larue · KY recordSecondary · WARN Feed | 22 | Apr 15, 2015 | Jan 8, 2015 | closureSource ↗ |
| Your Community BankHardin · KY recordSecondary · WARN Feed | 52 | Mar 13, 2015 | Jan 7, 2015 | layoffSource ↗ |
| JAD CoalHarlan · KY recordSecondary · WARN Feed | 9 | Jan 23, 2015 | Jan 6, 2015 | closureSource ↗ |
| Fox Knob CoalHarlan · KY recordSecondary · WARN Feed | 86 | Jan 23, 2015 | Jan 6, 2015 | closureSource ↗ |
| Morgan, Lewis & BockiusFayette · KY recordSecondary · WARN Feed | 24 | Mar 6, 2015 | Jan 6, 2015 | closureSource ↗ |
| TECO Coal Coal LLC, & SubsidiariesPike, Perry, Whitley, Knox · KY recordSecondary · WARN Feed | Unavailable | Feb 12, 2015 | Dec 30, 2014 | closureSource ↗ |
| Kentucky Fuel Corporation (KFC)Pike · KY recordSecondary · WARN Feed | 52 | Feb 9, 2015 | Dec 17, 2014 | closureSource ↗ |
| Sykes EnterpriseNelson · KY recordSecondary · WARN Feed | 173 | Feb 27, 2015 | Dec 16, 2014 | UnavailableSource ↗ |
| Akima Support Operations (ASO) 407th FSB, ASC, Logistics Readiness Center (LRC)Hardin · KY recordSecondary · WARN Feed | 200 | Feb 14, 2015 | Dec 16, 2014 | layoffSource ↗ |
| Heritage Coal Company, LLC ("Heritage")Union · KY recordSecondary · WARN Feed | 66 | Unavailable | Dec 8, 2014 | layoffSource ↗ |
| Highland Mining Company, LLC ("Highland")Union · KY recordSecondary · WARN Feed | 483 | Unavailable | Dec 8, 2014 | layoffSource ↗ |
| KentuckyOne Health - Jewish Hospital Aramark Healthcare Support Services ("Aramark")Jefferson · KY recordSecondary · WARN Feed | 144 | Jan 31, 2015 | Dec 3, 2014 | closureSource ↗ |
| Lexington Fayette County Health Dept. (LFCHD) HealthFirst Bluegrass UnitFayette · KY recordSecondary · WARN Feed | 125 | Jan 31, 2015 | Dec 3, 2014 | closureSource ↗ |
| Cumberland River Coal Company Complex "CRCC Complex"Letcher · KY recordSecondary · WARN Feed | Unavailable | Unavailable | Nov 21, 2014 | closureSource ↗ |
| TECO Coal Corporations (TECO Diversified, Inc.)Pike, Perry, Whitley, Knox · KY recordSecondary · WARN Feed | 656 | Unavailable | Oct 27, 2014 | closureSource ↗ |
