US WARN intelligence
Kentucky layoffs & WARN notices
Kentucky has 872 non-cancelled imported WARN notices reporting 112,211 workers affected. 4 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 51 eligible official filings for Kentucky, reporting 6,964 affected workers. 0 worker counts are unavailable. The newest official notice date is Sep 10, 2026.
100 non-cancelled direct government records and 772 attributed secondary records appear in the full archive. Recent official event types: closure, layoff, unspecified. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| Arch Coal, Inc., Flint RidgeBreathitt · KY recordSecondary · WARN Feed | 131 | Unavailable | Jan 7, 2014 | closureSource ↗ |
| BoeingStatewide · KY recordSecondary · WARN Feed | 49 | Mar 4, 2014 | Jan 4, 2014 | closureSource ↗ |
| Unilever Owensboro PlantDaviess · KY recordSecondary · WARN Feed | 113 | Mar 1, 2014 | Dec 20, 2013 | layoffSource ↗ |
| North American Stainless (NAS) Facility HARSCO Metals & Minerals Plant #4 and #68Gallatin · KY recordSecondary · WARN Feed | 67 | Feb 25, 2014 | Dec 20, 2013 | closureSource ↗ |
| Centrury Aluminum of Kentucky "CAC" "Owensboro Facility"Daviess/ Hancock · KY recordSecondary · WARN Feed | 22 | Mar 31, 2014 | Dec 17, 2013 | layoffSource ↗ |
| Century Aluminum of Kentucky GP "Hawesville Smelter"Hancock · KY recordSecondary · WARN Feed | Unavailable | Mar 31, 2014 | Dec 17, 2013 | layoffSource ↗ |
| United State Enrichment Corporation (USEC)Ballard · KY recordSecondary · WARN Feed | 110 | Unavailable | Dec 17, 2013 | layoffSource ↗ |
| American Ambulette & Ambulance Swervice, Inc. ("AAA")Nicholas · KY recordSecondary · WARN Feed | Unavailable | Dec 6, 2013 | Dec 11, 2013 | closureSource ↗ |
| Big Rivers ElectricHenderson · KY recordSecondary · WARN Feed | 188 | Feb 1, 2014 | Dec 5, 2013 | layoffSource ↗ |
| United State Enrichment Corporation (USEC)Ballard · KY recordSecondary · WARN Feed | 40 | Jan 21, 2014 | Nov 20, 2013 | layoffSource ↗ |
| DynCorp International, LLC "DI"Christian · KY recordSecondary · WARN Feed | Unavailable | Dec 13, 2013 | Nov 12, 2013 | layoffSource ↗ |
| Pacific Pulmonary Services "PPS"Fayette · KY recordSecondary · WARN Feed | 101 | Jan 3, 2014 | Nov 6, 2013 | layoffSource ↗ |
| Century Aluminum Sebree, LLC "Sebree Smelter"Henderson · KY recordSecondary · WARN Feed | Unavailable | Jan 31, 2014 | Nov 4, 2013 | layoffSource ↗ |
| Bank of America Consumer Banking - Legacy Asset Servicing UnitJefferson · KY recordSecondary · WARN Feed | 55 | Dec 22, 2013 | Oct 25, 2013 | layoffSource ↗ |
| Laboratory Partners, Inc. Kilbourne Medical LaboratoriesJefferson · KY recordSecondary · WARN Feed | Unavailable | Dec 23, 2013 | Oct 24, 2013 | closureSource ↗ |
| Century Aluminum of Kentucky GP "Hawesville Smelter"Hancock · KY recordSecondary · WARN Feed | 686 | Dec 20, 2013 | Oct 21, 2013 | layoffSource ↗ |
| Century Aluminum Company "Owensboro Facility"Daviess · KY recordSecondary · WARN Feed | 27 | Dec 20, 2013 | Oct 21, 2013 | layoffSource ↗ |
| McCoy Elkhorn CoalPike · KY recordSecondary · WARN Feed | Unavailable | Oct 16, 2013 | Oct 16, 2013 | layoffSource ↗ |
| Discover Home LoansJefferson · KY recordSecondary · WARN Feed | 142 | Dec 12, 2013 | Oct 15, 2013 | layoffSource ↗ |
| Bledsoe CoalHarlan/Leslie · KY recordSecondary · WARN Feed | Unavailable | Dec 16, 2013 | Oct 15, 2013 | closureSource ↗ |
| Motorola SolutionsJefferson · KY recordSecondary · WARN Feed | 42 | Jan 1, 2013 | Oct 8, 2013 | closureSource ↗ |
| GECOMFranklin · KY recordSecondary · WARN Feed | 5 | Mar 31, 2014 | Oct 2, 2013 | layoffSource ↗ |
| Borden Dairy Company of MadisonvilleHopkins · KY recordSecondary · WARN Feed | Unavailable | Nov 29, 2013 | Sep 30, 2013 | closureSource ↗ |
| Excel Mining, LLC Van Lear Mine and Pontiki Preparation PlantMartin · KY recordSecondary · WARN Feed | 125 | Dec 2, 2013 | Sep 27, 2013 | closureSource ↗ |
| Marion Adjustment CenterMarion · KY recordSecondary · WARN Feed | 117 | Aug 31, 2013 | Aug 30, 2013 | closureSource ↗ |
