US WARN intelligence
Illinois layoffs & WARN notices
Illinois has 4,849 non-cancelled imported WARN notices reporting 763,430 workers affected. 0 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 0 eligible official filings for Illinois. Worker counts are unavailable for this period. 0 worker counts are unavailable. The newest official notice date is Sep 27, 2024.
3 non-cancelled direct government records and 4846 attributed secondary records appear in the full archive. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| Lutherbrook Child & Adolescent CenterAddison, 343 W. Lake Street · IL recordSecondary · WARN Feed | 84 | Unavailable | May 16, 2017 | UnavailableSource ↗ |
| Nucor GratingLitchfield, 1501 Eilerman Avenue · IL recordSecondary · WARN Feed | 64 | Jun 20, 2016 | May 11, 2017 | UnavailableSource ↗ |
| KmartBloomingdale, 156 South Gary Ave. · IL recordSecondary · WARN Feed | 96 | Unavailable | May 4, 2017 | UnavailableSource ↗ |
| Central GrocersJoliet, 2600 West Haven Avenue · IL recordSecondary · WARN Feed | 549 | Unavailable | May 3, 2017 | UnavailableSource ↗ |
| Progress Rail Locomotive APL LogisticsHodgkins, 6600 River Road, Bldg. A · IL recordSecondary · WARN Feed | 114 | Jun 12, 2016 | Apr 27, 2017 | UnavailableSource ↗ |
| Red Bull North AmericaChicago, 180 North Wacker Drive, Fifth Floor · IL recordSecondary · WARN Feed | 32 | Unavailable | Apr 26, 2017 | UnavailableSource ↗ |
| Ultra FoodsWheaton, 501 S. County Road · IL recordSecondary · WARN Feed | 79 | Unavailable | Apr 18, 2017 | UnavailableSource ↗ |
| Ultra FoodsCalumet Park, 13001 South Ashland Ave. · IL recordSecondary · WARN Feed | 151 | Unavailable | Apr 18, 2017 | UnavailableSource ↗ |
| Ultra FoodsJoliet, 1590 N. Larkin Ave. · IL recordSecondary · WARN Feed | 83 | Unavailable | Apr 18, 2017 | UnavailableSource ↗ |
| Ultra FoodsForest Park, 7520 West Roosevelt Road · IL recordSecondary · WARN Feed | 92 | Unavailable | Apr 18, 2017 | UnavailableSource ↗ |
| Ultra FoodsCrestwood, 13180 S. Cicero · IL recordSecondary · WARN Feed | 86 | Unavailable | Apr 18, 2017 | UnavailableSource ↗ |
| Ultra FoodsLansing, 16831 Torrence Ave. · IL recordSecondary · WARN Feed | 138 | Unavailable | Apr 18, 2017 | UnavailableSource ↗ |
| Ultra FoodsChicago Heights, 571 West 14th Street · IL recordSecondary · WARN Feed | 123 | Unavailable | Apr 18, 2017 | UnavailableSource ↗ |
| United RentalsChicago, 8420 West Berwyn · IL recordSecondary · WARN Feed | 45 | Unavailable | Apr 17, 2017 | UnavailableSource ↗ |
| KeyLime Cove Indoor WaterparkGurnee, 1700 Nations Drive · IL recordSecondary · WARN Feed | 296 | Unavailable | Apr 14, 2017 | UnavailableSource ↗ |
| WalmartChicago, 1424 West 47th Street · IL recordSecondary · WARN Feed | 91 | Unavailable | Apr 12, 2017 | UnavailableSource ↗ |
| First StudentBelleville, 2012 Mascoutah Avenue · IL recordSecondary · WARN Feed | 293 | Unavailable | Apr 6, 2017 | UnavailableSource ↗ |
| SodexoEast Moline, 1100 13th Avenue · IL recordSecondary · WARN Feed | 45 | Unavailable | Apr 3, 2017 | UnavailableSource ↗ |
| First StudentDecatur, 1610 Brant Court · IL recordSecondary · WARN Feed | 172 | Unavailable | Mar 31, 2017 | UnavailableSource ↗ |
| Dollar ExpressMultiple, Chicago, Harvey, Berwyn Elgin, Aurora · IL recordSecondary · WARN Feed | 138 | Unavailable | Mar 30, 2017 | UnavailableSource ↗ |
| Indian Prairie CUSD #204Naperville, 3003 W. 103rd Street · IL recordSecondary · WARN Feed | 159 | Unavailable | Mar 30, 2017 | UnavailableSource ↗ |
| HSBC BankElmhurst, 961 Weigel Dr. · IL recordSecondary · WARN Feed | 150 | Unavailable | Mar 30, 2017 | UnavailableSource ↗ |
| First StudentCharleston, 1355 N. 5th Street · IL recordSecondary · WARN Feed | 75 | Unavailable | Mar 27, 2017 | UnavailableSource ↗ |
| Henderson Global InvestorsChicago, 737 North Michigan Ave., Suite 1700 · IL recordSecondary · WARN Feed | 35 | Unavailable | Mar 27, 2017 | UnavailableSource ↗ |
| Stant USARomeoville, 1355 Lakeview Drive · IL recordSecondary · WARN Feed | 69 | Unavailable | Mar 24, 2017 | UnavailableSource ↗ |
