US WARN intelligence
Illinois layoffs & WARN notices
Illinois has 4,849 non-cancelled imported WARN notices reporting 763,430 workers affected. 0 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 0 eligible official filings for Illinois. Worker counts are unavailable for this period. 0 worker counts are unavailable. The newest official notice date is Sep 27, 2024.
3 non-cancelled direct government records and 4846 attributed secondary records appear in the full archive. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| REPUBLIC TECHNOLOGIES INTERNATIONALCHICAGO, 1610 S AVENUE O · IL recordSecondary · WARN Feed | 150 | Unavailable | Sep 17, 1999 | UnavailableSource ↗ |
| REVELL-MONOGRAMMORTON GROVE, 8601 WAUKEGAN ROAD · IL recordSecondary · WARN Feed | 95 | Unavailable | Sep 16, 1999 | UnavailableSource ↗ |
| BELOITROCKTON, 1165 PRAIRIE HILL ROAD · IL recordSecondary · WARN Feed | 217 | Unavailable | Sep 14, 1999 | UnavailableSource ↗ |
| BURNS INTERNATIONAL SERVICESLASALLE, 2603 N 21ST ROAD · IL recordSecondary · WARN Feed | 91 | Unavailable | Sep 13, 1999 | UnavailableSource ↗ |
| METROPOLITAN PROPERTY & CASUALTYAURORA, 177 SOUTH COMMONS DRIVE · IL recordSecondary · WARN Feed | 125 | Unavailable | Sep 13, 1999 | UnavailableSource ↗ |
| STEIN ROE & FARNHAMCHICAGO, ONE SOUTH WACKER DRIVE · IL recordSecondary · WARN Feed | 88 | Unavailable | Sep 13, 1999 | UnavailableSource ↗ |
| BUILDERS SQUARE HOME QUARTERSFAIRVIEW HEIGHTS, 51 COMMERCE LANE · IL recordSecondary · WARN Feed | 80 | Unavailable | Sep 9, 1999 | UnavailableSource ↗ |
| EUREKA COMPANY, THENORMAL, 1501 FORT JESSE ROAD · IL recordSecondary · WARN Feed | 350 | Unavailable | Sep 9, 1999 | UnavailableSource ↗ |
| BUILDERS SQUARE STORE #1426PEORIA, 8901 NORTH KNOXVILLE AVENUE · IL recordSecondary · WARN Feed | 24 | Unavailable | Sep 9, 1999 | UnavailableSource ↗ |
| CONSOLIDATION COAL / BURNING STAR #4 MINECUTLER, 1270 JAMESTOWN ROAD · IL recordSecondary · WARN Feed | 89 | Unavailable | Sep 9, 1999 | UnavailableSource ↗ |
| ALAMO GROUP (IL)LAGRANGE, 500 SHAWMUT AVENUE · IL recordSecondary · WARN Feed | 38 | Unavailable | Sep 7, 1999 | UnavailableSource ↗ |
| SEARS LOGISTICS SERVICESHOFFMAN ESTATES, 3333 BEVERLY ROAD · IL recordSecondary · WARN Feed | 425 | Unavailable | Sep 2, 1999 | UnavailableSource ↗ |
| DESIGN/CRAFT FABRICNILES, 7227 OAK PARK AVENUE · IL recordSecondary · WARN Feed | 64 | Unavailable | Sep 1, 1999 | UnavailableSource ↗ |
| MCCANNACARPENTERSVILLE, 400 MAPLE AVENUE · IL recordSecondary · WARN Feed | 64 | Unavailable | Sep 1, 1999 | UnavailableSource ↗ |
| DUKE ENGINEERING & SERVICESNAPERVILLE, 215 SHUMAN BLVD SUITE 172 · IL recordSecondary · WARN Feed | 134 | Unavailable | Aug 30, 1999 | UnavailableSource ↗ |
| GENERAL MOTORS ACCEPTANCELINCOLNSHIRE, 25 TRI-STATE INTERNATIONAL SUITE 300 · IL recordSecondary · WARN Feed | 90 | Unavailable | Aug 27, 1999 | UnavailableSource ↗ |
| FOREST HEALTH SYSTEMDES PLAINES, 555 WILSON LANE AND 1717 RAND ROAD · IL recordSecondary · WARN Feed | 150 | Unavailable | Aug 25, 1999 | UnavailableSource ↗ |
| SMFDANVILLE, 1901 VOORHEES · IL recordSecondary · WARN Feed | 51 | Unavailable | Aug 24, 1999 | UnavailableSource ↗ |
| UNITED HEALTHCARENAPERVILLE, 184 SHUMAN BLVD · IL recordSecondary · WARN Feed | 115 | Unavailable | Aug 18, 1999 | UnavailableSource ↗ |
| EVEREN SECURITIESCHICAGO, 77 WEST WACKER DRIVE · IL recordSecondary · WARN Feed | 299 | Unavailable | Aug 17, 1999 | UnavailableSource ↗ |
| MOTOROLA CELLULAR MANUFACTURINGARLINGTON HEIGHTS, 1475-1501 W. SHURE DRIVE · IL recordSecondary · WARN Feed | 1,020 | Unavailable | Aug 16, 1999 | UnavailableSource ↗ |
| PEABODY COAL COMPANY MARISSA MINEMARISSA, 1214 MARISSA ROAD · IL recordSecondary · WARN Feed | 455 | Unavailable | Aug 6, 1999 | UnavailableSource ↗ |
| UNITED STATIONERS SUPPLYFOREST PARK, 1900 SOUTH DES PLAINES AVENUE · IL recordSecondary · WARN Feed | 90 | Unavailable | Aug 3, 1999 | UnavailableSource ↗ |
| COMMONWEALTH EDISONROMEOVILLE, WILL COUNTY GENERATING STATION 529 EAST ROMEO ROAD · IL recordSecondary · WARN Feed | 275 | Unavailable | Aug 2, 1999 | UnavailableSource ↗ |
| COMMONWEALTH EDISONDOWNERS GROVE, FOSSIL GENERATION GROUP 1411 OPUS PLACE · IL recordSecondary · WARN Feed | 225 | Unavailable | Aug 2, 1999 | UnavailableSource ↗ |
