US WARN intelligence
Illinois layoffs & WARN notices
Illinois has 4,849 non-cancelled imported WARN notices reporting 763,430 workers affected. 0 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 0 eligible official filings for Illinois. Worker counts are unavailable for this period. 0 worker counts are unavailable. The newest official notice date is Sep 27, 2024.
3 non-cancelled direct government records and 4846 attributed secondary records appear in the full archive. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| Covenant Children's HomePrinceton, 502 Elm Pl · IL recordSecondary · WARN Feed | 80 | Unavailable | Feb 24, 2000 | UnavailableSource ↗ |
| ST PAUL FEDERAL BANKMT PROSPECT, 1501 FEEHANVILLE ROAD · IL recordSecondary · WARN Feed | 250 | Unavailable | Feb 23, 2000 | UnavailableSource ↗ |
| QUEBECOR WORLD AURORAAURORA, 780 MCCLURE ROAD · IL recordSecondary · WARN Feed | 300 | Unavailable | Feb 15, 2000 | UnavailableSource ↗ |
| Outboard MarineWaukegan, 90 Sea Hourse Drive · IL recordSecondary · WARN Feed | 385 | Unavailable | Feb 7, 2000 | UnavailableSource ↗ |
| OLD KENT BANKVERNON HILLS, 588 LAKEVIEW PARKWAY · IL recordSecondary · WARN Feed | 79 | Unavailable | Feb 4, 2000 | UnavailableSource ↗ |
| Ameriserve Food DistributionGRIDLEY, 202 NORTH FORD STREET · IL recordSecondary · WARN Feed | 147 | Unavailable | Feb 4, 2000 | UnavailableSource ↗ |
| OLD KENT BANKFREEPORT, 101 W STEVENSON STREET 27 WEST MAIN & 1534 S WEST AVENUE · IL recordSecondary · WARN Feed | 59 | Unavailable | Feb 4, 2000 | UnavailableSource ↗ |
| HARRIS BANKCHICAGO, 311 W MONROE STREET BOX 755 · IL recordSecondary · WARN Feed | 100 | Unavailable | Feb 3, 2000 | UnavailableSource ↗ |
| VISY PACKAGINGSOUTH HOLLAND, 300 WEST 170TH STREET · IL recordSecondary · WARN Feed | 86 | Unavailable | Jan 31, 2000 | UnavailableSource ↗ |
| FAVORITE BRANDSBANNOCKBURN, BANNOCKBURN LAKE OFFICE PLAZA 2121 WAUKEGAN ROAD SUITE 300 · IL recordSecondary · WARN Feed | 250 | Unavailable | Jan 20, 2000 | UnavailableSource ↗ |
| LIBERTY MUTUAL INSURANCE GROUPROCKFORD, 7115 WINDSOR LAKE PARKWAY · IL recordSecondary · WARN Feed | 141 | Unavailable | Jan 18, 2000 | UnavailableSource ↗ |
| BRUNSWICK BICYCLESOLNEY, 4730 EAST RADIO TOWER LANE · IL recordSecondary · WARN Feed | 375 | Feb 28, 2000 | Jan 18, 2000 | UnavailableSource ↗ |
| PROFESSIONAL TRANSPORTATIONSOUTH HOLLAND, 17135 SOUTH WESTVIEW · IL recordSecondary · WARN Feed | 111 | Unavailable | Jan 14, 2000 | UnavailableSource ↗ |
| Wyeth AyerstCarol Stream, 284 Lies Rd. · IL recordSecondary · WARN Feed | 75 | Unavailable | Jan 13, 2000 | UnavailableSource ↗ |
| Illinois PowerDecatur, 500 S. 27th Street · IL recordSecondary · WARN Feed | 350 | Unavailable | Jan 10, 2000 | UnavailableSource ↗ |
| JAYDONROCK ISLAND, 7800 14TH STREET WEST · IL recordSecondary · WARN Feed | 75 | Unavailable | Jan 7, 2000 | UnavailableSource ↗ |
| LUTHERN SOCIAL SERVICES OF ILLINOISCHICAGO, SOUTHEAST CASE MANAGEMENT UNIT 8704 S CONSTANCE · IL recordSecondary · WARN Feed | 79 | Unavailable | Jan 6, 2000 | UnavailableSource ↗ |
| SERROT INTERNATIONALGALESBURG, 1255 MONMOUTH BLVD · IL recordSecondary · WARN Feed | 80 | Unavailable | Jan 5, 2000 | UnavailableSource ↗ |
| SIEMENS ENERGY & AUTOMATIONBATAVIA, 1000 MCKEE STREET · IL recordSecondary · WARN Feed | 130 | Unavailable | Dec 29, 1999 | UnavailableSource ↗ |
| H B WILLIAMSON COMPANY, THEFAIRFIELD, ROUTE 15 FAIRFIELD INDUSTRIAL PARK WEST · IL recordSecondary · WARN Feed | 83 | Unavailable | Dec 29, 1999 | UnavailableSource ↗ |
| Autonation USADOWNERS GROVE, 3300 FINLEY ROAD · IL recordSecondary · WARN Feed | 59 | Unavailable | Dec 13, 1999 | UnavailableSource ↗ |
| CINTASVILLA PARK, 1050 NORTH VILLA AVENUE · IL recordSecondary · WARN Feed | 66 | Unavailable | Dec 10, 1999 | UnavailableSource ↗ |
| OLD KENT FINANCIALAURORA, 2255 WEST SULLIVAN ROAD · IL recordSecondary · WARN Feed | 97 | Unavailable | Dec 3, 1999 | UnavailableSource ↗ |
| NEWARK ELECTRONICS DISTRIBUTION CENTERCHICAGO, 500 N PULASKI ROAD · IL recordSecondary · WARN Feed | 60 | Unavailable | Dec 1, 1999 | UnavailableSource ↗ |
| SAFELITE GLASSCHICAGO, CHICAGO CALL CENTER 2 NORTH LASALLE · IL recordSecondary · WARN Feed | 212 | Unavailable | Dec 1, 1999 | UnavailableSource ↗ |
