US WARN intelligence
Illinois layoffs & WARN notices
Illinois has 4,849 non-cancelled imported WARN notices reporting 763,430 workers affected. 0 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 0 eligible official filings for Illinois. Worker counts are unavailable for this period. 0 worker counts are unavailable. The newest official notice date is Sep 27, 2024.
3 non-cancelled direct government records and 4846 attributed secondary records appear in the full archive. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| AUTORADMELROSE PARK, 2050 NORTH RUBY STREET · IL recordSecondary · WARN Feed | 151 | Unavailable | Jun 21, 2002 | UnavailableSource ↗ |
| M & D INDUSTRIESMANTENO, 711 AND 625 GROVE STREETS · IL recordSecondary · WARN Feed | 111 | Unavailable | Jun 21, 2002 | UnavailableSource ↗ |
| JC PENNEYPEKIN, 3500 COURT STREET · IL recordSecondary · WARN Feed | 56 | Unavailable | Jun 19, 2002 | UnavailableSource ↗ |
| GENERAL CABLEMONTICELLO, 1086 SOUTH MARKET STREET · IL recordSecondary · WARN Feed | 30 | Jun 18, 2001 | Jun 14, 2002 | UnavailableSource ↗ |
| Sheridan CCSheridan, P. O. Box 38, 4017 E. 2603 Rd · IL recordSecondary · WARN Feed | 434 | Unavailable | Jun 13, 2002 | UnavailableSource ↗ |
| FLEXTRONICSELK GROVE VILLAGE, 1150 LIVELY BOULEVARD · IL recordSecondary · WARN Feed | 192 | Jul 22, 2001 | Jun 13, 2002 | UnavailableSource ↗ |
| AustenalChicago, 5101 South Keeler Ave. · IL recordSecondary · WARN Feed | 66 | Unavailable | Jun 10, 2002 | UnavailableSource ↗ |
| CITY OF CHICAGOCHICAGO, 121 NORTH LASALLE · IL recordSecondary · WARN Feed | 500 | Unavailable | Jun 9, 2002 | UnavailableSource ↗ |
| FLEXTRONICSOAKBROOK TERRACE, 1901 SOUTH MEYERS ROAD SUITE 700 · IL recordSecondary · WARN Feed | 50 | Unavailable | Jun 4, 2002 | UnavailableSource ↗ |
| MAYFAIR MOLDED PRODUCTSSCHILLER PARK, 3700 NORTH ROSE STREET · IL recordSecondary · WARN Feed | 64 | Unavailable | Jun 3, 2002 | UnavailableSource ↗ |
| PREMIUM PLASTICSCHICAGO, 465 CERMAK ROAD · IL recordSecondary · WARN Feed | 238 | Unavailable | May 30, 2002 | UnavailableSource ↗ |
| KNOMARKAURORA, 328 GALE STREET · IL recordSecondary · WARN Feed | 90 | Unavailable | May 23, 2002 | UnavailableSource ↗ |
| Advocate Illinois Masonic Medical CenterCHICAGO, 836 W. WELLINGTON AVENUE · IL recordSecondary · WARN Feed | 161 | Unavailable | May 21, 2002 | UnavailableSource ↗ |
| Warner ElectricROSCOE, HIGHWAY 251 AND MCCURRY ROAD · IL recordSecondary · WARN Feed | 143 | Jul 26, 2000 | May 17, 2002 | UnavailableSource ↗ |
| White CapCHICAGO, 1819 NORTH MAJOR ROAD · IL recordSecondary · WARN Feed | 287 | Dec 17, 2001 | May 17, 2002 | UnavailableSource ↗ |
| METZ BAKINGCHICAGO, 2883 S HILLOCK AVENUE · IL recordSecondary · WARN Feed | 71 | Unavailable | May 17, 2002 | UnavailableSource ↗ |
| PRUDENTIAL INSURANCEOAK BROOK, 814 COMMERCE DRIVE · IL recordSecondary · WARN Feed | 135 | Unavailable | May 15, 2002 | UnavailableSource ↗ |
| ARDCO GLASS PRODUCTS GROUPALSIP, 12400 SOUTH LARAMIE · IL recordSecondary · WARN Feed | 94 | Unavailable | May 6, 2002 | UnavailableSource ↗ |
| CONSOLIDATION COAL/REND LAKE MINESESSER, ROUTE 148 NORTH, BOX 566 · IL recordSecondary · WARN Feed | 254 | Unavailable | May 6, 2002 | UnavailableSource ↗ |
| REPUBLIC TECHNOLOGIES INTERNATIONALCHICAGO, 1610 S AVENUE O · IL recordSecondary · WARN Feed | 90 | Unavailable | May 1, 2002 | UnavailableSource ↗ |
| ACCO NORTH AMERICAWHEELING, 770 SOUTH ACCO PLAZA · IL recordSecondary · WARN Feed | 110 | Unavailable | May 1, 2002 | UnavailableSource ↗ |
| CHECKPOINT SYSTEMSBEDFORD PARK, 6750 BELT CIRCLE DRIVE · IL recordSecondary · WARN Feed | 87 | Unavailable | Apr 29, 2002 | UnavailableSource ↗ |
| GE FINANCIAL ASSURANCEGLENWOOD, 18451 SOUTH HALSTED STREET GLENWOOD PLAZA · IL recordSecondary · WARN Feed | 217 | Unavailable | Apr 29, 2002 | UnavailableSource ↗ |
| MOENWHEELING, 750 NORTHGATE PARKWAY · IL recordSecondary · WARN Feed | 165 | May 19, 2002 | Apr 29, 2002 | UnavailableSource ↗ |
| EAGLE VALLEY MINEEQUALITY, 999 BARRETT CEMETERY ROAD · IL recordSecondary · WARN Feed | 70 | Unavailable | Apr 29, 2002 | UnavailableSource ↗ |
