US WARN intelligence
Delaware layoffs & WARN notices
Delaware has 100 non-cancelled imported WARN notices reporting 15,355 workers affected. 0 notices have future effective dates. These totals cover imported records only.
100Non-cancelled notices
15,355Reported workers
0Future effective dates
Coverage is limited to connected sources and imported date ranges. 11 notices have unavailable worker counts. Company groups match normalized names; aliases below preserve exact employer names from filings. Methodology →
Notice history by year
20263 notices · 174 reported workers
20252 notices · 153 reported workers
20232 notices · 613 reported workers
20221 notices · 91 reported workers
20213 notices · 261 reported workers
202024 notices · 3,738 reported workers
20196 notices · 733 reported workers
20186 notices · 280 reported workers
20177 notices · 746 reported workers
20165 notices · 371 reported workers
20155 notices · 2,189 reported workers
20141 notices · 58 reported workers
20133 notices · 1,670 reported workers
20114 notices · 762 reported workers
20102 notices · 600 reported workers
200925 notices · 2,516 reported workers
20071 notices · 400 reported workers
JeniusBank →Conduent →Atlas Hospitality Group, LLC →Quality Built LLC →Harrington Logistics, LLC →Centurion of Delaware, LLC →ILC Dover →Zenith Home Corp. →Aramark Educational Services@DSU →Wesley College →IKO Wilmington Plant →Sallie Mae →Aramark at University of Delaware →Telamon Corporation Delaware Head Start Program →GE Aviation →
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| JeniusBankNew York, 277 Park Ave; New York, New York 10172, DESecondary · WARN Feed | 106 | Unavailable | Aug 10, 2026 | UnavailableSource ↗ |
| ConduentFlorham Park, 100 Campus Dr.; Florham Park, New Jersey 07932, DESecondary · WARN Feed | 1 | Unavailable | Jun 29, 2026 | UnavailableSource ↗ |
| Atlas Hospitality Group, LLCBaltimore, 1429 Aliceanna Street; Baltimore, Maryland 21231, DESecondary · WARN Feed | 67 | Unavailable | Apr 30, 2026 | UnavailableSource ↗ |
| Quality Built LLCFort Lauderdale, 633 S. Andrews Ave; Fort Lauderdale, Florida 33301, DESecondary · WARN Feed | 2 | Unavailable | Jul 7, 2025 | UnavailableSource ↗ |
| Harrington Logistics, LLCHarrington, 111 Reese Ave; Harrington, Delaware 19952, DESecondary · WARN Feed | 151 | Unavailable | Mar 31, 2025 | UnavailableSource ↗ |
| Centurion of Delaware, LLCDover, 841 Silver Lake Blvd., Suite 205; Dover, Delaware 19904, DESecondary · WARN Feed | 572 | Unavailable | May 9, 2023 | UnavailableSource ↗ |
| ILC DoverFrederica, 1 Moonwalker Rd; Frederica, Delaware 19946, DESecondary · WARN Feed | 41 | Unavailable | Apr 26, 2023 | UnavailableSource ↗ |
| Zenith Home Corp.New Castle, 499 Ships Landing Way. New Castle, DE 19720; New Castle, Delaware 19720, DESecondary · WARN Feed | 91 | Unavailable | Dec 13, 2022 | UnavailableSource ↗ |
| Aramark Educational Services@DSUDover, 1200 N. DuPont Highway; Dover, Delaware 19901, DESecondary · WARN Feed | 132 | Unavailable | Jun 24, 2021 | UnavailableSource ↗ |
| Wesley CollegeDover, 120 North State Street; Dover, Delaware 19901, DESecondary · WARN Feed | 62 | Unavailable | Apr 15, 2021 | UnavailableSource ↗ |
| IKO Wilmington PlantWilmington, 120 Hay Rd.; Wilmington, Delaware 19809, DESecondary · WARN Feed | 67 | Unavailable | Jan 12, 2021 | UnavailableSource ↗ |
| Sallie MaeLocation unavailable, DESecondary · WARN Feed | 100 | Unavailable | Sep 30, 2020 | UnavailableSource ↗ |
| Aramark at University of DelawareLocation unavailable, DESecondary · WARN Feed | 554 | Unavailable | Sep 8, 2020 | UnavailableSource ↗ |
| Telamon Corporation Delaware Head Start ProgramLocation unavailable, DESecondary · WARN Feed | Unavailable | Unavailable | Jul 21, 2020 | UnavailableSource ↗ |
| GE AviationLocation unavailable, DESecondary · WARN Feed | 194 | Unavailable | Jun 29, 2020 | UnavailableSource ↗ |
| Clarios Middletown DAP facilityLocation unavailable, DESecondary · WARN Feed | 229 | Unavailable | May 4, 2020 | UnavailableSource ↗ |
| Koons of Wilmington, Inc.Location unavailable, DESecondary · WARN Feed | 61 | Unavailable | Apr 9, 2020 | UnavailableSource ↗ |
| Millers Ale House, Inc.Location unavailable, DESecondary · WARN Feed | 86 | Unavailable | Apr 6, 2020 | UnavailableSource ↗ |
| Dentsply SironaLocation unavailable, DESecondary · WARN Feed | 313 | Unavailable | Apr 2, 2020 | UnavailableSource ↗ |
| Doubletree Wilmington Legal DistrictLocation unavailable, DESecondary · WARN Feed | 46 | Unavailable | Mar 26, 2020 | UnavailableSource ↗ |
| Market Street FundersLocation unavailable, DESecondary · WARN Feed | 17 | Unavailable | Mar 24, 2020 | UnavailableSource ↗ |
| Six Paupers RestaurantLocation unavailable, DESecondary · WARN Feed | 30 | Unavailable | Mar 23, 2020 | UnavailableSource ↗ |
| Grotto's PizzaLocation unavailable, DESecondary · WARN Feed | 165 | Unavailable | Mar 23, 2020 | UnavailableSource ↗ |
| Ulysses American GastropubLocation unavailable, DESecondary · WARN Feed | 50 | Unavailable | Mar 23, 2020 | UnavailableSource ↗ |
| La Casa PastaLocation unavailable, DESecondary · WARN Feed | 46 | Unavailable | Mar 23, 2020 | UnavailableSource ↗ |
