US WARN intelligence
Colorado layoffs & WARN notices
Colorado has 842 non-cancelled imported WARN notices reporting 87,942 workers affected. 3 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 0 eligible official filings for Colorado. Worker counts are unavailable for this period. 0 worker counts are unavailable. The newest official notice date is May 29, 2025.
2 non-cancelled direct government records and 840 attributed secondary records appear in the full archive. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| Moneygram Payment Systems Inc. (MPSI)Jefferson, COSecondary · WARN Feed | 1 | Unavailable | Jul 31, 2015 | closureSource ↗ |
| KIRAPikes Peak/Teller · CO recordSecondary · WARN Feed | 364 | Unavailable | Jul 30, 2015 | UnavailableSource ↗ |
| Diamond Wire Material TechnologiesPikes Peak/Teller · CO recordSecondary · WARN Feed | 45 | Unavailable | Jul 28, 2015 | UnavailableSource ↗ |
| Lockheed MartinPikes Peak/Teller · CO recordSecondary · WARN Feed | 119 | Unavailable | Jul 20, 2015 | UnavailableSource ↗ |
| Sinton Dairy Foods Company/ Borden-Rev to 3/16/15Pikes Peak/Teller · CO recordSecondary · WARN Feed | Unavailable | Unavailable | Jul 20, 2015 | closureSource ↗ |
| Lockheed MartinPikes Peak/Teller · CO recordSecondary · WARN Feed | 130 | Unavailable | Jul 20, 2015 | UnavailableSource ↗ |
| UTIPikes Peak/Teller · CO recordSecondary · WARN Feed | 10 | Unavailable | Jul 17, 2015 | closureSource ↗ |
| WPX Energy-Rev to 3/2/15Denver · CO recordSecondary · WARN Feed | 91 | Unavailable | Jul 9, 2015 | closureSource ↗ |
| Urban FulfillmentJefferson, COSecondary · WARN Feed | 265 | Unavailable | Jul 6, 2015 | closureSource ↗ |
| IntuitArapahoe/Douglas · CO recordSecondary · WARN Feed | 59 | Unavailable | Jun 25, 2015 | UnavailableSource ↗ |
| Albertsons #632Mesa, COSecondary · WARN Feed | 38 | Unavailable | Jun 4, 2015 | closureSource ↗ |
| Newfield ExplorationDenver · CO recordSecondary · WARN Feed | 91 | Unavailable | May 28, 2015 | closureSource ↗ |
| Bayou Well ServicesWeld · CO recordSecondary · WARN Feed | 250 | Unavailable | May 15, 2015 | UnavailableSource ↗ |
| Pioneer Natural ResourcesDenver · CO recordSecondary · WARN Feed | 75 | Unavailable | May 4, 2015 | closureSource ↗ |
| Pioneer Natural Resources - TrinidadSoutheast · CO recordSecondary · WARN Feed | 102 | Unavailable | May 4, 2015 | UnavailableSource ↗ |
| Moneygram Payment Systems Inc. (MPSI)Jefferson, COSecondary · WARN Feed | 8 | Unavailable | May 2, 2015 | closureSource ↗ |
| First StudentMesa · CO recordSecondary · WARN Feed | 150 | Unavailable | Apr 30, 2015 | closureSource ↗ |
| Zenith Education GroupAdams, COSecondary · WARN Feed | 152 | Unavailable | Apr 29, 2015 | UnavailableSource ↗ |
| Ambassadors GroupDenver · CO recordSecondary · WARN Feed | 1 | Unavailable | Apr 27, 2015 | UnavailableSource ↗ |
| Linn EnergyDenver · CO recordSecondary · WARN Feed | 52 | Unavailable | Apr 15, 2015 | closureSource ↗ |
| Capstone LogisticsDenver · CO recordSecondary · WARN Feed | 69 | Unavailable | Apr 3, 2015 | UnavailableSource ↗ |
| Moneygram Payment Systems Inc. (MPSI)Jefferson, COSecondary · WARN Feed | 4 | Unavailable | Mar 30, 2015 | closureSource ↗ |
| MMCGlendale · CO recordSecondary · WARN Feed | 64 | Unavailable | Mar 25, 2015 | closureSource ↗ |
| Albertsons #8584Pikes Peak/Teller · CO recordSecondary · WARN Feed | 78 | Unavailable | Mar 24, 2015 | closureSource ↗ |
| Sinton Dairy Foods Company/ BordenPikes Peak/Teller · CO recordSecondary · WARN Feed | 122 | Unavailable | Mar 16, 2015 | closureSource ↗ |
