US WARN intelligence
Alameda County, California WARN notices
Alameda County, California has 827 non-cancelled imported WARN notices reporting 68,666 workers affected. 14 notices have future effective dates. These totals cover imported records only.
What the official notice history shows
During the last 365 days, this imported archive contains 88 eligible official filings for Alameda County, California, reporting 3,842 affected workers. 0 worker counts are unavailable. The newest official notice date is Oct 6, 2026.
825 non-cancelled direct government records and 2 attributed secondary records appear in the full archive. Recent official event types: closure, layoff. These figures describe notices, not unique people or completed layoffs. Grouped company names do not establish ownership.
Compare original weekly and monthly official-data reports → · How dates, names and counts are interpreted
Notice history by year
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| Teleflex LLC and NeoTractAlameda, CA | 73 | Mar 31, 2023 | Dec 27, 2022 | closureSource ↗ |
| Brown & Toland Physician Services OrganizationAlameda, CA | 261 | Jan 1, 2023 | Dec 22, 2022 | layoffSource ↗ |
| Blue Shield of CaliforniaAlameda, CA | 56 | Dec 31, 2022 | Dec 22, 2022 | layoffSource ↗ |
| Brown & Toland Physician Services OrganizationAlameda, CA | 5 | Jan 1, 2023 | Dec 22, 2022 | layoffSource ↗ |
| Brown & Toland Physician Services OrganizationAlameda, CA | 5 | Jan 1, 2023 | Dec 22, 2022 | layoffSource ↗ |
| DHL Supply ChainSuite B Livermore, CA | 44 | Feb 12, 2023 | Dec 14, 2022 | layoffSource ↗ |
| DHL Supply ChainAlameda, CA | 350 | Feb 12, 2023 | Dec 14, 2022 | layoffSource ↗ |
| Borrego EnergySuite 700 Oakland, CA | 1 | Aug 28, 2023 | Dec 7, 2022 | layoffSource ↗ |
| Borrego EnergySuite 700 Oakland, CA | 4 | Jul 21, 2023 | Dec 7, 2022 | layoffSource ↗ |
| Borrego EnergySuite 700 Oakland, CA | 7 | Sep 1, 2023 | Dec 7, 2022 | layoffSource ↗ |
| Borrego EnergySuite 700 Oakland, CA | 5 | Jun 23, 2023 | Dec 7, 2022 | layoffSource ↗ |
| Borrego EnergySuite 700 Oakland, CA | 1 | Apr 28, 2023 | Dec 7, 2022 | layoffSource ↗ |
| Borrego EnergySuite 700 Oakland, CA | 3 | Mar 31, 2023 | Dec 7, 2022 | layoffSource ↗ |
| Borrego EnergySuite 700 Oakland, CA | 1 | Feb 3, 2023 | Dec 7, 2022 | layoffSource ↗ |
| Borrego EnergySuite 700 Oakland, CA | 1 | Dec 23, 2022 | Dec 7, 2022 | layoffSource ↗ |
| Borrego EnergySuite 700 Oakland, CA | 7 | Dec 9, 2022 | Dec 7, 2022 | layoffSource ↗ |
| Borrego EnergySuite 700 Oakland, CA | 5 | Sep 29, 2023 | Dec 7, 2022 | layoffSource ↗ |
| DePuy Synthes ProductsAlameda, CA | 9 | Feb 23, 2023 | Dec 6, 2022 | layoffSource ↗ |
| Medical Device Business ServicesAlameda, CA | 2 | Feb 23, 2023 | Dec 6, 2022 | layoffSource ↗ |
| FestoAlameda, CA | 16 | Jan 30, 2023 | Nov 30, 2022 | layoffSource ↗ |
| FestoAlameda, CA | 1 | Jan 30, 2023 | Nov 30, 2022 | layoffSource ↗ |
| Brown & Toland Professional Services Organization, Inc., wholly-owned subsidiary of AltaisAlameda, CA | 26 | Dec 31, 2022 | Nov 29, 2022 | layoffSource ↗ |
| Thermo Fisher ScientificAlameda, CA | 46 | Jan 31, 2023 | Nov 15, 2022 | layoffSource ↗ |
| Silicon Valley TMS of East BayAlameda, CA | 6 | Jan 20, 2023 | Nov 15, 2022 | closureSource ↗ |
| IlluminaAlameda, CA | 4 | Jan 13, 2023 | Nov 14, 2022 | layoffSource ↗ |
