US WARN intelligence
Jeffersonville, Indiana WARN notices
Jeffersonville, Indiana has 15 non-cancelled imported WARN notices reporting 1,815 workers affected. 0 notices have future effective dates. These totals cover imported records only.
15Non-cancelled notices
1,815Reported workers
0Future effective dates
Coverage is limited to connected sources and imported date ranges. 0 notices have unavailable worker counts. Company groups match normalized names; aliases below preserve exact employer names from filings. Methodology →
Notice history by year
20261 notices · 111 reported workers
20251 notices · 106 reported workers
20242 notices · 152 reported workers
20232 notices · 110 reported workers
20221 notices · 123 reported workers
20202 notices · 371 reported workers
20182 notices · 433 reported workers
20171 notices · 278 reported workers
20121 notices · 2 reported workers
20092 notices · 129 reported workers
Snyder’s-Lance, Inc d/b/a Campbell Snacks →Indiana →Resident Home →Campbell Snacks →GDI Services →First Savings Bank →Enjoy Life Foods →Tenneco Automotive →Horizon Terra, Incorporated dba idX Louisville →Tri-Starr Management Services, Inc. →Jeffboat →Hostess Brands Notice for Jeffersonville →K-Mart Store No. 3321 →Altec Aluminum Technologies →
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| Snyder’s-Lance, Inc d/b/a Campbell SnacksJeffersonville, IN | 111 | Sep 15, 2026 | Jun 18, 2026 | closureSource ↗ |
| Resident HomeJeffersonville, IN | 106 | Mar 16, 2025 | Jan 15, 2025 | closureSource ↗ |
| Campbell SnacksJeffersonville, IN | 85 | Jul 27, 2024 | May 28, 2024 | layoffSource ↗ |
| GDI ServicesJeffersonville, IN | 67 | Mar 5, 2024 | Jan 5, 2024 | closureSource ↗ |
| First Savings BankJeffersonville, IN | 5 | Nov 30, 2023 | Sep 29, 2023 | layoffSource ↗ |
| Enjoy Life FoodsJeffersonville, IN | 105 | Jul 3, 2023 | May 2, 2023 | closureSource ↗ |
| Tenneco AutomotiveJeffersonville, IN | 123 | Jun 30, 2022 | Oct 31, 2022 | closureSource ↗ |
| Horizon Terra, Incorporated dba idX LouisvilleJeffersonville, IN | 114 | Aug 3, 2020 | Jun 2, 2020 | closureSource ↗ |
| Tri-Starr Management Services, Inc.Jeffersonville, IN | 257 | Mar 8, 2020 | Jan 6, 2020 | closureSource ↗ |
| JeffboatJeffersonville, IN | 207 | May 14, 2018 | Mar 26, 2018 | closureSource ↗ |
| JeffboatJeffersonville, IN | 226 | Apr 1, 2018 | Feb 1, 2018 | layoffSource ↗ |
| JeffboatJeffersonville, IN | 278 | Unavailable | Nov 1, 2017 | layoffSource ↗ |
| Hostess Brands Notice for JeffersonvilleJeffersonville, IN | 2 | Jul 2, 2012 | May 4, 2012 | closureSource ↗ |
| K-Mart Store No. 3321Jeffersonville, IN | 69 | Feb 7, 2010 | Dec 3, 2009 | closureSource ↗ |
| Altec Aluminum TechnologiesJeffersonville, IN | 60 | Jul 24, 2009 | May 22, 2009 | layoffSource ↗ |
