US WARN intelligence
Sunnyvale, California WARN notices
Sunnyvale, California has 84 non-cancelled imported WARN notices reporting 6,676 workers affected. 7 notices have future effective dates. These totals cover imported records only.
84Non-cancelled notices
6,676Reported workers
7Future effective dates
Coverage is limited to connected sources and imported date ranges. 0 notices have unavailable worker counts. Company groups match normalized names; aliases below preserve exact employer names from filings. Methodology →
Notice history by year
20268 notices · 484 reported workers
20211 notices · 5 reported workers
202028 notices · 1,916 reported workers
20197 notices · 568 reported workers
20185 notices · 376 reported workers
20179 notices · 828 reported workers
201611 notices · 1,307 reported workers
20156 notices · 650 reported workers
20149 notices · 542 reported workers
Magic Leap, Inc. →California →Santa Clara County →Uber Technologies, Inc. - 200 Mathilda Place →Uber technologies, Inc. - 190 Mathilda Place →Synopsys, Inc. →Amazon - SJC13 →Apple, Inc. - Sunnyvale →Apple, Inc. - Maude Ave. →Triptych Studios Inc dba Designs by Sandra →Paramount Recovery Services →InterContinental Hotels Group Resources, LLC (IHG) →P.F. Chang’s China Bistro →NetApp, Inc. →Bon Appetit →
Filings and attributed reports
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| Magic Leap, Inc.Sunnyvale, CA | 5 | Dec 1, 2026 | Oct 1, 2026 | layoffSource ↗ |
| Uber Technologies, Inc. - 200 Mathilda PlaceSunnyvale, CA | 94 | Nov 2, 2026 | Sep 2, 2026 | layoffSource ↗ |
| Uber technologies, Inc. - 190 Mathilda PlaceSunnyvale, CA | 43 | Nov 2, 2026 | Sep 2, 2026 | layoffSource ↗ |
| Synopsys, Inc.Sunnyvale, CA | 128 | Dec 16, 2026 | Aug 31, 2026 | layoffSource ↗ |
| Amazon - SJC13Sunnyvale, CA | 70 | Oct 20, 2026 | Aug 28, 2026 | layoffSource ↗ |
| Apple, Inc. - SunnyvaleSunnyvale, CA | 28 | Oct 19, 2026 | Aug 20, 2026 | layoffSource ↗ |
| Apple, Inc. - Maude Ave.Sunnyvale, CA | 40 | Oct 19, 2026 | Aug 20, 2026 | layoffSource ↗ |
| Magic Leap, Inc.Sunnyvale, CA | 76 | Oct 1, 2026 | Jul 17, 2026 | layoffSource ↗ |
| Triptych Studios Inc dba Designs by SandraSunnyvale, CA | 5 | Dec 8, 2020 | Jan 10, 2021 | temporarySource ↗ |
| Paramount Recovery ServicesSunnyvale, CA | 10 | Dec 31, 2020 | Nov 2, 2020 | temporarySource ↗ |
| InterContinental Hotels Group Resources, LLC (IHG)Sunnyvale, CA | 29 | Nov 30, 2020 | Sep 30, 2020 | layoffSource ↗ |
| P.F. Chang’s China BistroSunnyvale, CA | 75 | Sep 18, 2020 | Sep 18, 2020 | temporarySource ↗ |
| NetAppSunnyvale, CA | 103 | Nov 2, 2020 | Sep 2, 2020 | layoffSource ↗ |
| Bon AppetitSunnyvale, CA | 329 | Aug 20, 2020 | Aug 31, 2020 | layoffSource ↗ |
| Compass Group USA, Inc. DBA EurestSunnyvale, CA | 120 | Sep 4, 2020 | Aug 24, 2020 | layoffSource ↗ |
| Linkedin CorporationSunnyvale, CA | 29 | Aug 21, 2020 | Aug 21, 2020 | layoffSource ↗ |
| Fujitsu Network Communications, Inc.Sunnyvale, CA | 70 | Jul 28, 2020 | Jul 28, 2020 | layoffSource ↗ |
| U Gym, LLCSunnyvale, CA | 7 | Jul 14, 2020 | Jul 24, 2020 | temporarySource ↗ |
| InstacartSunnyvale, CA | 14 | Aug 17, 2020 | Jul 15, 2020 | layoffSource ↗ |
| WalmartSunnyvale, CA | 158 | Jun 30, 2020 | Jun 30, 2020 | layoffSource ↗ |
| Bon AppétitSunnyvale, CA | 261 | Jul 1, 2020 | Jun 18, 2020 | layoffSource ↗ |
| Xerox Corporation dba Mr. Copy, Inc.Sunnyvale, CA | 7 | May 19, 2020 | May 18, 2020 | temporarySource ↗ |
| Continuing Development, IncSunnyvale, CA | 53 | Apr 14, 2020 | Apr 16, 2020 | temporarySource ↗ |
| BRIGHT HORIZONS CHILDRENS CENTERSSunnyvale, CA | 46 | Mar 19, 2020 | Apr 9, 2020 | temporarySource ↗ |
| Anning-Johnson Company-FacebookSunnyvale, CA | 25 | Mar 17, 2020 | Apr 8, 2020 | temporarySource ↗ |
