US WARN intelligence
Upcoming layoff calendar
508 imported notices have a published effective date after Oct 8, 2026. These describe scheduled plans, not confirmed job losses.
| Company / location | Workers | Effective date | Notice date | Type / source |
|---|---|---|---|---|
| Dylan Logistics LLC (Lewisville)Lewisville, Denton, TXSecondary · WARN Feed | 97 | Oct 12, 2026 | Aug 11, 2026 | UnavailableSource ↗ |
| Barrette Outdoor Living, Inc.Salisbury, NC | 93 | Oct 12, 2026 | Jul 1, 2026 | layoffSource ↗ |
| Mission FoodsPueblo (Rural Alliance), COSecondary · WARN Feed | 90 | Oct 13, 2026 | Aug 14, 2026 | closureSource ↗ |
| Flying Food Group, LLCBurlingame, CA | 72 | Oct 13, 2026 | Aug 14, 2026 | closureSource ↗ |
| Universal City Studios Productions LLLPUniversal City, CA | 14 | Oct 13, 2026 | Aug 13, 2026 | layoffSource ↗ |
| Durr CTS, Inc.De Pere, WISecondary · WARN Feed | 75 | Oct 13, 2026 | Aug 12, 2026 | UnavailableSource ↗ |
| Durr CTS, Inc.<br/></a><a><em style="font-size:80%; text-decoration:none !important; color:#000">* The company provided a separate communication clarifying that the number impacted is 75.</em>De Pere, WI | 75 | Oct 13, 2026 | Aug 12, 2026 | closureSource ↗ |
| Asama Coldwater Manufacturing GeorgiaWarren, GASecondary · WARN Feed | 102 | Oct 14, 2026 | Aug 19, 2026 | closureSource ↗ |
| TekSynap CorporationStatewide, VA | 9 | Oct 14, 2026 | Aug 17, 2026 | layoffSource ↗ |
| Revol Greens MN, LLCLocation unavailable, MN | Unavailable | Oct 15, 2026 | Sep 30, 2026 | closureAmended filingSource ↗ |
| Saddle Creek CorporationPLANT CITY, FL, 33566, FLSecondary · WARN Feed | 178 | Oct 15, 2026 | Aug 17, 2026 | UnavailableSource ↗ |
| Savista, LLCMontgomery, MD | 39 | Oct 15, 2026 | Aug 14, 2026 | layoffSource ↗ |
| Renteria Vineyard ManagementNapa, CA | 91 | Oct 15, 2026 | Aug 7, 2026 | temporarySource ↗ |
| LeeMAH ElectronicsBrisbane, CA | 205 | Oct 16, 2026 | Aug 17, 2026 | closureSource ↗ |
| Volume Services, Inc. (Sodexo)Simi Valley, CA | 93 | Oct 16, 2026 | Aug 17, 2026 | layoffSource ↗ |
| NorwescoFife, WA | 54 | Oct 16, 2026 | Aug 14, 2026 | closureSource ↗ |
| Thermo Fisher ScientificFranklin, MA | 15 | Oct 16, 2026 | Aug 13, 2026 | UnavailableSource ↗ |
| EMD Serono Research Development Institute, Inc.Billerica, MA | 20 | Oct 16, 2026 | Aug 12, 2026 | UnavailableSource ↗ |
| Mars WrigleyConfectionary US, LLCNewark, NJ | 307 | Oct 16, 2026 | Unavailable | UnavailableSource ↗ |
| Verizon Corp Resources Group LLCBasking Ridge, NJ | 282 | Oct 16, 2026 | Unavailable | UnavailableSource ↗ |
| United Natural Foods, Inc. (NFI)Philadelphia, PA | 48 | Oct 16, 2026 | Unavailable | closureSource ↗ |
| CJ Logistics America, LLCBreinigsville, PA | 57 | Oct 16, 2026 | Unavailable | closureSource ↗ |
| Anchor Glass Container CorporationHouston, GASecondary · WARN Feed | 168 | Oct 17, 2026 | Aug 18, 2026 | closureSource ↗ |
| Wells FargoWest Des Moines, IA | 14 | Oct 17, 2026 | Aug 18, 2026 | UnavailableAmended filingSource ↗ |
| Qualtrics LLCSeattle, WA | 117 | Oct 18, 2026 | Sep 2, 2026 | layoffSource ↗ |
